Round 5: Columbia B vs. North Carolina B
Columbia B
160
Elijah Scheinson | 2 | 0 | 20 | |
Olin Bose | 2 | 2 | 10 | |
William Groger | 2 | 1 | 15 | |
Derek Chen | 2 | 1 | 15 | |
8 bonuses for 100 points (12.5 PPB) |
Elijah Scheinson | Olin Bose | William Groger | Derek Chen | Bonuses | Total | TU | Graham Troy | Crow He | Soren Heydari | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | |||||||||||||
0 | 2 | 0 | |||||||||||||
0 | 3 | 0 | |||||||||||||
0 | 4 | 0 | |||||||||||||
0 | 5 | 0 | |||||||||||||
0 | 6 | 0 | |||||||||||||
0 | 7 | 0 | |||||||||||||
0 | 8 | 0 | |||||||||||||
0 | 9 | 0 | |||||||||||||
0 | 10 | 0 | |||||||||||||
0 | 11 | 0 | |||||||||||||
0 | 12 | 0 | |||||||||||||
0 | 13 | 0 | |||||||||||||
0 | 14 | 0 | |||||||||||||
0 | 15 | 0 | |||||||||||||
0 | 16 | 0 | |||||||||||||
0 | 17 | 0 | |||||||||||||
0 | 18 | 0 | |||||||||||||
0 | 19 | 0 | |||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text