Round 3: Johns Hopkins A vs. UC Berkeley B
Johns Hopkins A
345
| Aditya Shivaswamy | 2 | 1 | 15 | |
| Sinecio Morales | 6 | 0 | 60 | |
| David Bass | 5 | 0 | 50 | |
| Max Niebur | 2 | 0 | 20 | |
| 15 bonuses for 200 points (13.33 PPB) | ||||
| Aditya Shivaswamy | Sinecio Morales | David Bass | Max Niebur | Bonuses | Total | TU | Vinu Harihar | Anuttam Ramji | Ryan Sun | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | |||||||||||||
| 0 | 2 | 0 | |||||||||||||
| 0 | 3 | 0 | |||||||||||||
| 0 | 4 | 0 | |||||||||||||
| 0 | 5 | 0 | |||||||||||||
| 0 | 6 | 0 | |||||||||||||
| 0 | 7 | 0 | |||||||||||||
| 0 | 8 | 0 | |||||||||||||
| 0 | 9 | 0 | |||||||||||||
| 0 | 10 | 0 | |||||||||||||
| 0 | 11 | 0 | |||||||||||||
| 0 | 12 | 0 | |||||||||||||
| 0 | 13 | 0 | |||||||||||||
| 0 | 14 | 0 | |||||||||||||
| 0 | 15 | 0 | |||||||||||||
| 0 | 16 | 0 | |||||||||||||
| 0 | 17 | 0 | |||||||||||||
| 0 | 18 | 0 | |||||||||||||
| 0 | 19 | 0 | |||||||||||||
| 0 | 20 | 0 | |||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text