Round 2: Maryland A vs. Ottawa A
Maryland A
185
Andy Yu | 3 | 0 | 30 | |
Gus Vanskike | 4 | 1 | 35 | |
Isaac Mammel | 2 | 0 | 20 | |
Patrick Torre | 1 | 0 | 10 | |
10 bonuses for 90 points (9 PPB) |
Ottawa A
150
Adrian Wong | 4 | 1 | 35 | |
Colin Veevers | 2 | 0 | 20 | |
James Wang | 0 | 1 | -5 | |
Maude-Sophie Lockman | 1 | 2 | 0 | |
7 bonuses for 100 points (14.29 PPB) |
Andy Yu | Gus Vanskike | Isaac Mammel | Patrick Torre | Bonuses | Total | TU | Adrian Wong | Colin Veevers | James Wang | Maude-Sophie Lockman | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text