Round 2: Illinois B vs. Indiana A
Indiana A
375
Justin Hawkins | 2 | 0 | 20 | |
Jakob Myers | 9 | 0 | 90 | |
Danila Kabotyanski | 2 | 1 | 15 | |
Alex Akridge | 2 | 0 | 20 | |
15 bonuses for 230 points (15.33 PPB) |
Illinois B
120
Shardul Parthasarathy | 2 | 0 | 20 | |
Yash Mandavia | 1 | 0 | 10 | |
Arjun Kala | 2 | 0 | 20 | |
Gabe Dubowski | 0 | 0 | 0 | |
5 bonuses for 70 points (14 PPB) |
Justin Hawkins | Jakob Myers | Danila Kabotyanski | Alex Akridge | Bonuses | Total | TU | Shardul Parthasarathy | Yash Mandavia | Arjun Kala | Gabe Dubowski | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text