Round 1: Georgia State A vs. Central Florida A
Central Florida A
90
Anthony Lovegren | 1 | 1 | 5 | |
Alexander Nichols | 1 | 1 | 5 | |
Shiva Tegulla | 2 | 1 | 15 | |
Thomas Tibbetts | 1 | 1 | 5 | |
5 bonuses for 60 points (12 PPB) |
Anthony Lovegren | Alexander Nichols | Shiva Tegulla | Thomas Tibbetts | Bonuses | Total | TU | Amogh Kulkarni | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | |||||||||||
0 | 2 | 0 | |||||||||||
0 | 3 | 0 | |||||||||||
0 | 4 | 0 | |||||||||||
0 | 5 | 0 | |||||||||||
0 | 6 | 0 | |||||||||||
0 | 7 | 0 | |||||||||||
0 | 8 | 0 | |||||||||||
0 | 9 | 0 | |||||||||||
0 | 10 | 0 | |||||||||||
0 | 11 | 0 | |||||||||||
0 | 12 | 0 | |||||||||||
0 | 13 | 0 | |||||||||||
0 | 14 | 0 | |||||||||||
0 | 15 | 0 | |||||||||||
0 | 16 | 0 | |||||||||||
0 | 17 | 0 | |||||||||||
0 | 18 | 0 | |||||||||||
0 | 19 | 0 | |||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text