Round 1: Harvard A vs. North Carolina A
North Carolina A
190
Jonathan Shauf | 3 | 0 | 30 | |
Benjamin McAvoy-Bickford | 1 | 3 | -5 | |
Jim Fan | 1 | 0 | 10 | |
Rasheeq Azad | 2 | 1 | 15 | |
7 bonuses for 140 points (20 PPB) |
Harvard A
220
Joy An | 3 | 0 | 30 | |
Michael Kearney | 3 | 0 | 30 | |
Nitin Rao | 2 | 0 | 20 | |
James McCurley | 2 | 0 | 20 | |
10 bonuses for 120 points (12 PPB) |
Jonathan Shauf | Benjamin McAvoy-Bickford | Jim Fan | Rasheeq Azad | Bonuses | Total | TU | Joy An | Michael Kearney | Nitin Rao | James McCurley | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text