Round 9: Cry of the Common Loon vs. number of tang poems = 75 times number of lines in a shi = 100 times number of lines in a haiku
number of tang poems = 75 times number of lines in a shi = 100 times number of lines in a haiku
235
Vincent Du | 1 | 2 | 0 | 35 |
Vittal Bhat | 0 | 0 | 0 | 0 |
Kevin Ye | 2 | 0 | 0 | 30 |
Ryan Sun | 2 | 2 | 0 | 50 |
9 bonuses for 120 points (13.33 PPB) |
Cry of the Common Loon
250
Hari Parameswaran | 0 | 2 | 4 | 0 |
Shahar Schwartz | 1 | 0 | 1 | 10 |
Taylor Harvey | 0 | 5 | 0 | 50 |
Anuttam Ramji | 1 | 1 | 1 | 20 |
10 bonuses for 170 points (17 PPB) |
Vincent Du | Vittal Bhat | Kevin Ye | Ryan Sun | Bonuses | Total | TU | Hari Parameswaran | Shahar Schwartz | Taylor Harvey | Anuttam Ramji | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 22 | 10 | 10 | 0 | 35 | 1 | 0 | ||||||||||
10 91 | 0 | 0 | 10 | 55 | 2 | 0 | ||||||||||
15 55 | 0 | 10 | 0 | 80 | 3 | 0 | ||||||||||
80 | 4 | 10 77 | 10 | 10 | 10 | 40 | ||||||||||
10 157 | 10 | 0 | 10 | 110 | 5 | -5 112 | 35 | |||||||||
15 60 | 10 | 0 | 0 | 135 | 6 | 35 | ||||||||||
135 | 7 | 10 131 | 0 | 10 | 10 | 65 | ||||||||||
10 144 | 10 | 0 | 10 | 165 | 8 | -5 76 | 60 | |||||||||
165 | 9 | 10 140 | 0 | 10 | 0 | 80 | ||||||||||
165 | 10 | 10 105 | 0 | 0 | 10 | 100 | ||||||||||
165 | 11 | 10 136 | 0 | 10 | 0 | 120 | ||||||||||
165 | 12 | 15 68 | 10 | 0 | 10 | 155 | ||||||||||
10 142 | 10 | 0 | 0 | 185 | 13 | -5 118 | 150 | |||||||||
185 | 14 | 10 129 | 10 | 0 | 10 | 180 | ||||||||||
0 145 | 185 | 15 | -5 102 | 175 | ||||||||||||
185 | 16 | 15 61 | 10 | 10 | 0 | 210 | ||||||||||
0 153 | 185 | 17 | -5 140 | 205 | ||||||||||||
185 | 18 | 10 121 | 0 | 0 | 10 | 225 | ||||||||||
185 | 19 | 10 92 | 10 | 0 | 10 | 255 | ||||||||||
15 76 | 0 | 0 | 0 | 200 | 20 | 255 | ||||||||||
0 144 | 200 | 21 | -5 105 | 250 | ||||||||||||
15 77 | 10 | 10 | 0 | 235 | 22 | 250 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text