Round 5: A is for Amy Robsart who fell down the stairs vs. UC Berkeley A
A is for Amy Robsart who fell down the stairs
390
Neil Gurram | 2 | 3 | 0 | 60 |
Anderson Wang | 0 | 5 | 0 | 50 |
Ian Tullis | 0 | 2 | 0 | 20 |
12 bonuses for 260 points (21.67 PPB) |
UC Berkeley A
265
Eve Fleisig | 2 | 1 | 1 | 35 |
Nathaniel Hull | 2 | 2 | 0 | 50 |
Swapnil Garg | 1 | 1 | 2 | 15 |
Rohan Shelke | 0 | 0 | 1 | -5 |
9 bonuses for 170 points (18.89 PPB) |
Neil Gurram | Anderson Wang | Ian Tullis | Bonuses | Total | TU | Eve Fleisig | Nathaniel Hull | Swapnil Garg | Rohan Shelke | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 15 83 | 10 | 10 | 10 | 45 | |||||||||
0 | 2 | 10 133 | 10 | 10 | 0 | 75 | |||||||||
0 | 3 | 15 17 | 10 | 10 | 10 | 120 | |||||||||
0 | 4 | 10 98 | 10 | 0 | 0 | 140 | |||||||||
0 | 5 | 10 114 | 0 | 10 | 0 | 160 | |||||||||
10 121 | 10 | 10 | 10 | 40 | 6 | 160 | |||||||||
40 | 7 | 15 65 | 0 | 10 | 10 | 195 | |||||||||
40 | 8 | 15 36 | 0 | 10 | 0 | 220 | |||||||||
15 51 | 10 | 0 | 10 | 75 | 9 | 220 | |||||||||
10 91 | 0 | 10 | 10 | 105 | 10 | 220 | |||||||||
10 126 | 0 | 0 | 10 | 125 | 11 | 220 | |||||||||
15 78 | 10 | 0 | 10 | 160 | 12 | 220 | |||||||||
160 | 13 | 10 108 | 10 | 10 | 0 | 250 | |||||||||
10 126 | 10 | 10 | 10 | 200 | 14 | -5 74 | 245 | ||||||||
200 | 15 | 15 62 | 10 | 10 | 0 | 280 | |||||||||
10 158 | 0 | 10 | 10 | 230 | 16 | -5 131 | 275 | ||||||||
0 144 | 230 | 17 | -5 136 | 270 | |||||||||||
10 103 | 10 | 10 | 10 | 270 | 18 | 270 | |||||||||
10 95 | 0 | 10 | 10 | 300 | 19 | 270 | |||||||||
10 107 | 0 | 10 | 10 | 330 | 20 | 270 | |||||||||
10 139 | 10 | 10 | 0 | 360 | 21 | 270 | |||||||||
10 153 | 0 | 10 | 10 | 390 | 22 | -5 139 | 265 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text