Round 9: Harvard A vs. MIT A
MIT A
350
Nathan Sheffield | 3 | 4 | 0 | 85 |
Yrwin Batan | 1 | 2 | 1 | 30 |
Ragulan Sivakumar | 1 | 0 | 0 | 15 |
Sam Vu | 0 | 0 | 0 | 0 |
11 bonuses for 220 points (20 PPB) |
Harvard A
240
Nitin Rao | 1 | 1 | 1 | 20 |
Michael Kearney | 1 | 5 | 1 | 60 |
James McCurley | 0 | 1 | 0 | 10 |
9 bonuses for 150 points (16.67 PPB) |
Nathan Sheffield | Yrwin Batan | Ragulan Sivakumar | Sam Vu | Bonuses | Total | TU | Nitin Rao | Michael Kearney | James McCurley | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 75 | -5 | 1 | 10 123 | 0 | 10 | 0 | 20 | ||||||||
10 71 | 10 | 10 | 10 | 35 | 2 | 20 | |||||||||
35 | 3 | 10 80 | 0 | 10 | 10 | 50 | |||||||||
35 | 4 | 10 101 | 10 | 0 | 10 | 80 | |||||||||
10 74 | 0 | 0 | 10 | 55 | 5 | 80 | |||||||||
15 56 | 0 | 10 | 10 | 90 | 6 | 80 | |||||||||
90 | 7 | 10 120 | 10 | 0 | 10 | 110 | |||||||||
90 | 8 | 15 63 | 0 | 10 | 10 | 145 | |||||||||
10 153 | 0 | 0 | 10 | 110 | 9 | -5 66 | 140 | ||||||||
10 126 | 0 | 10 | 10 | 140 | 10 | -5 73 | 135 | ||||||||
15 31 | 0 | 10 | 10 | 175 | 11 | 135 | |||||||||
15 79 | 0 | 10 | 10 | 210 | 12 | 135 | |||||||||
210 | 13 | 15 55 | 10 | 0 | 0 | 160 | |||||||||
210 | 14 | 10 79 | 10 | 10 | 0 | 190 | |||||||||
10 126 | 0 | 10 | 10 | 240 | 15 | 190 | |||||||||
15 77 | 10 | 0 | 10 | 275 | 16 | 190 | |||||||||
15 80 | 10 | 10 | 0 | 310 | 17 | 190 | |||||||||
10 89 | 10 | 10 | 10 | 350 | 18 | 190 | |||||||||
350 | 19 | 10 116 | 0 | 10 | 0 | 210 | |||||||||
350 | 20 | 10 109 | 10 | 0 | 10 | 240 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text