Round 5: Boston University A vs. Tufts B
Tufts B
85
Isaac Ojutomori | 0 | 2 | 1 | 15 |
Elliot Roth | 0 | 0 | 1 | -5 |
Dylan Tanouye | 0 | 2 | 2 | 10 |
Peter Scully | 0 | 0 | 1 | -5 |
4 bonuses for 70 points (17.5 PPB) |
Boston University A
120
Kai McFarland | 0 | 4 | 2 | 30 |
Selene Wu | 0 | 1 | 0 | 10 |
Karan Shome | 0 | 1 | 1 | 5 |
Benjamin Fleishman | 1 | 1 | 0 | 25 |
8 bonuses for 50 points (6.25 PPB) |
Isaac Ojutomori | Elliot Roth | Dylan Tanouye | Peter Scully | Bonuses | Total | TU | Kai McFarland | Selene Wu | Karan Shome | Benjamin Fleishman | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 125 | 0 | 0 | 0 | 10 | ||||||||||
0 | 2 | 10 88 | 0 | 0 | 10 | 30 | ||||||||||
0 154 | 0 | 3 | 0 154 | 30 | ||||||||||||
-5 137 | -5 | 4 | 0 141 | 30 | ||||||||||||
-5 | 5 | 15 61 | 10 | 0 | 0 | 55 | ||||||||||
0 141 | -5 | 6 | 0 141 | 55 | ||||||||||||
-5 121 | -10 | 7 | 0 138 | 55 | ||||||||||||
-5 122 | -15 | 8 | 0 137 | 55 | ||||||||||||
10 102 | 10 | 10 | 10 | 25 | 9 | -5 71 | 50 | |||||||||
25 | 10 | 10 105 | 10 | 0 | 0 | 70 | ||||||||||
25 | 11 | 10 86 | 0 | 0 | 0 | 80 | ||||||||||
25 | 12 | 10 78 | 0 | 10 | 0 | 100 | ||||||||||
0 135 | 25 | 13 | 100 | |||||||||||||
-5 105 | 20 | 14 | 10 130 | 10 | 0 | 0 | 120 | |||||||||
0 133 | 20 | 15 | 0 133 | 120 | ||||||||||||
10 117 | 0 | 10 | 0 | 40 | 16 | -5 94 | 115 | |||||||||
10 94 | 10 | 0 | 10 | 70 | 17 | 115 | ||||||||||
0 113 | 70 | 18 | -5 68 | 110 | ||||||||||||
-5 114 | 65 | 19 | 10 133 | 0 | 0 | 0 | 120 | |||||||||
10 145 | 0 | 10 | 0 | 85 | 20 | 120 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text