Round 3: Bowdoin C vs. Brandeis A
Brandeis A
330
Jonathan Schnipper | 1 | 4 | 0 | 55 |
Christopher Dech | 1 | 4 | 0 | 55 |
Khumoyun Bakhityarov | 0 | 3 | 0 | 30 |
13 bonuses for 190 points (14.62 PPB) |
Richard Lim | Nate Kodama | Jenna Lam | Bonuses | Total | TU | Jonathan Schnipper | Christopher Dech | Khumoyun Bakhityarov | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 111 | 0 | 10 | 0 | 20 | 1 | 0 | ||||||||
-5 75 | 15 | 2 | 10 114 | 10 | 10 | 0 | 30 | |||||||
10 90 | 0 | 0 | 0 | 25 | 3 | 30 | ||||||||
25 | 4 | 10 110 | 0 | 10 | 0 | 50 | ||||||||
25 | 5 | 10 143 | 0 | 0 | 10 | 70 | ||||||||
25 | 6 | 10 67 | 10 | 0 | 0 | 90 | ||||||||
25 | 7 | 10 119 | 10 | 10 | 10 | 130 | ||||||||
25 | 8 | 10 91 | 0 | 10 | 0 | 150 | ||||||||
-5 127 | 20 | 9 | 150 | |||||||||||
20 | 10 | 10 109 | 0 | 0 | 0 | 160 | ||||||||
20 | 11 | 15 74 | 0 | 10 | 0 | 185 | ||||||||
20 | 12 | 15 46 | 10 | 10 | 10 | 230 | ||||||||
20 | 13 | 230 | ||||||||||||
20 | 14 | 10 119 | 10 | 10 | 0 | 260 | ||||||||
20 | 15 | 260 | ||||||||||||
20 | 16 | 10 135 | 0 | 10 | 0 | 280 | ||||||||
10 81 | 0 | 0 | 0 | 30 | 17 | 280 | ||||||||
-5 88 | 25 | 18 | 10 124 | 0 | 10 | 10 | 310 | |||||||
10 121 | 0 | 0 | 0 | 35 | 19 | 310 | ||||||||
35 | 20 | 10 80 | 0 | 0 | 10 | 330 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text