Round 9: North Carolina A vs. UCLA A
North Carolina A
375
Rasheeq Azad | 3 | 2 | 1 | 60 |
Jonathan Shauf | 1 | 3 | 0 | 45 |
Benjamin McAvoy-Bickford | 0 | 4 | 0 | 40 |
Graham Troy | 0 | 1 | 0 | 10 |
14 bonuses for 220 points (15.71 PPB) |
375
Rasheeq Azad | 3 | 2 | 1 | 60 |
Jonathan Shauf | 1 | 3 | 0 | 45 |
Benjamin McAvoy-Bickford | 0 | 4 | 0 | 40 |
Graham Troy | 0 | 1 | 0 | 10 |
14 bonuses for 220 points (15.71 PPB) |