Round 8: Virginia Tech A vs. Virginia Tech C
Virginia Tech A
270
Zoe Brennan | 0 | 3 | 0 | 30 |
Antonio LaNave | 0 | 1 | 0 | 10 |
Noah Chin | 2 | 6 | 2 | 80 |
12 bonuses for 150 points (12.5 PPB) |
Virginia Tech C
170
Zachary Bornstein | 0 | 0 | 2 | -10 |
Eric Chang | 0 | 4 | 1 | 35 |
Nova Sink | 0 | 1 | 1 | 5 |
Kevin Cronk | 0 | 3 | 0 | 30 |
8 bonuses for 110 points (13.75 PPB) |
Zoe Brennan | Antonio LaNave | Noah Chin | Bonuses | Total | TU | Zachary Bornstein | Eric Chang | Nova Sink | Kevin Cronk | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 82 | 10 | 10 | 10 | 40 | |||||||||
10 85 | 10 | 10 | 10 | 40 | 2 | 40 | |||||||||
10 88 | 0 | 0 | 10 | 60 | 3 | 40 | |||||||||
-5 68 | 55 | 4 | 10 113 | 0 | 0 | 10 | 60 | ||||||||
55 | 5 | 10 107 | 0 | 10 | 0 | 80 | |||||||||
55 | 6 | 10 91 | 10 | 10 | 0 | 110 | |||||||||
55 | 7 | 10 79 | 10 | 0 | 0 | 130 | |||||||||
10 143 | 10 | 10 | 0 | 85 | 8 | -5 42 | 125 | ||||||||
85 | 9 | 10 133 | 10 | 10 | 0 | 155 | |||||||||
10 130 | 0 | 10 | 10 | 115 | 10 | 155 | |||||||||
15 53 | 0 | 0 | 0 | 130 | 11 | 155 | |||||||||
15 48 | 0 | 0 | 10 | 155 | 12 | 155 | |||||||||
155 | 13 | 10 114 | 0 | 10 | 0 | 175 | |||||||||
10 117 | 0 | 10 | 0 | 175 | 14 | 0 117 | 175 | ||||||||
10 118 | 10 | 0 | 0 | 195 | 15 | -5 100 | 170 | ||||||||
10 124 | 10 | 0 | 0 | 215 | 16 | 170 | |||||||||
10 138 | 0 | 0 | 0 | 225 | 17 | -5 116 | 165 | ||||||||
10 81 | 10 | 10 | 0 | 255 | 18 | 165 | |||||||||
-5 106 | 250 | 19 | 10 139 | 0 | 0 | 0 | 175 | ||||||||
10 125 | 0 | 0 | 10 | 270 | 20 | -5 88 | 170 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text