Round 7: Innovation Academy C vs. Johns Creek A
Innovation Academy C
5
Michael Vadakumpaddan | 0 | 1 | 0 | 10 |
Arjun Nair | 0 | 0 | 1 | -5 |
Jacob Rosenberg | 0 | 1 | 4 | -10 |
Luke Puttnam | 0 | 0 | 0 | 0 |
2 bonuses for 10 points (5 PPB) |
Johns Creek A
325
Moses Dong | 0 | 2 | 0 | 20 |
Michelle Luo | 0 | 3 | 1 | 25 |
Edward Kim | 1 | 7 | 1 | 80 |
Joshua Li | 0 | 2 | 0 | 20 |
15 bonuses for 180 points (12 PPB) |
Michael Vadakumpaddan | Arjun Nair | Jacob Rosenberg | Luke Puttnam | Bonuses | Total | TU | Moses Dong | Michelle Luo | Edward Kim | Joshua Li | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 121 | 0 | 0 | 0 | 10 | 1 | 0 | ||||||||||
10 | 2 | 10 117 | 0 | 10 | 0 | 20 | ||||||||||
-5 66 | 5 | 3 | 10 128 | 0 | 0 | 0 | 30 | |||||||||
5 | 4 | 10 114 | 10 | 0 | 10 | 60 | ||||||||||
5 | 5 | 10 95 | 10 | 0 | 10 | 90 | ||||||||||
5 | 6 | 15 74 | 0 | 10 | 0 | 115 | ||||||||||
5 | 7 | 10 90 | 0 | 10 | 10 | 145 | ||||||||||
0 154 | 5 | 8 | -5 114 | 140 | ||||||||||||
-5 67 | 0 | 9 | 10 129 | 0 | 10 | 0 | 160 | |||||||||
0 | 10 | 10 109 | 0 | 0 | 10 | 180 | ||||||||||
0 | 11 | 10 131 | 0 | 10 | 0 | 200 | ||||||||||
0 125 | 0 | 12 | 0 125 | 200 | ||||||||||||
0 143 | 0 | 13 | -5 129 | 195 | ||||||||||||
0 | 14 | 10 97 | 0 | 10 | 10 | 225 | ||||||||||
-5 98 | -5 | 15 | 10 125 | 0 | 10 | 0 | 245 | |||||||||
-5 109 | -10 | 16 | 10 126 | 0 | 10 | 0 | 265 | |||||||||
-10 | 17 | 10 74 | 10 | 0 | 0 | 285 | ||||||||||
-10 | 18 | 10 123 | 10 | 0 | 0 | 305 | ||||||||||
10 107 | 0 | 10 | 0 | 10 | 19 | 305 | ||||||||||
-5 114 | 5 | 20 | 10 143 | 10 | 0 | 0 | 325 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text