Round 4: Lambert A vs. Milton A
Lambert A
300
| Adhrit Yadav | 1 | 0 | 2 | 5 |
| Sanjay Shanmuga Perumal | 0 | 1 | 0 | 10 |
| Manu Sankaran | 3 | 2 | 2 | 55 |
| Pranav Srambikkal | 1 | 3 | 1 | 40 |
| 11 bonuses for 190 points (17.27 PPB) | ||||
| Adhrit Yadav | Sanjay Shanmuga Perumal | Manu Sankaran | Pranav Srambikkal | Bonuses | Total | TU | Darren Kellis | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 89 | 0 | 0 | 10 | 25 | 1 | 0 | |||||||
| 25 | 2 | 10 89 | 0 | 10 | 10 | 30 | |||||||
| 15 58 | 0 | 10 | 10 | 60 | 3 | 30 | |||||||
| 60 | 4 | 10 122 | 0 | 10 | 10 | 60 | |||||||
| -5 69 | 55 | 5 | 10 120 | 0 | 10 | 10 | 90 | ||||||
| 10 96 | 10 | 0 | 0 | 75 | 6 | -5 82 | 85 | ||||||
| -5 73 | 70 | 7 | 10 111 | 0 | 10 | 0 | 105 | ||||||
| 15 50 | 10 | 10 | 0 | 105 | 8 | 105 | |||||||
| 15 50 | 0 | 0 | 10 | 130 | 9 | 105 | |||||||
| 10 84 | 10 | 10 | 10 | 170 | 10 | 105 | |||||||
| 10 135 | 10 | 10 | 10 | 210 | 11 | -5 61 | 100 | ||||||
| 210 | 12 | 10 129 | 10 | 0 | 10 | 130 | |||||||
| -5 51 | 205 | 13 | 0 108 | 130 | |||||||||
| 10 102 | 10 | 0 | 10 | 235 | 14 | 130 | |||||||
| 15 50 | 0 | 10 | 0 | 260 | 15 | 130 | |||||||
| 10 138 | 0 | 0 | 10 | 280 | 16 | -5 81 | 125 | ||||||
| 0 121 | 280 | 17 | -5 81 | 120 | |||||||||
| -5 74 | 275 | 18 | 10 146 | 0 | 0 | 0 | 130 | ||||||
| 10 76 | 10 | 0 | 10 | 305 | 19 | 130 | |||||||
| -5 64 | 300 | 20 | 130 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text