Round 4: Lambert A vs. Milton A
Lambert A
300
| Adhrit Yadav | 1 | 0 | 2 | 5 |
| Sanjay Shanmuga Perumal | 0 | 1 | 0 | 10 |
| Manu Sankaran | 3 | 2 | 2 | 55 |
| Pranav Srambikkal | 1 | 3 | 1 | 40 |
| 11 bonuses for 190 points (17.27 PPB) | ||||
| Adhrit Yadav | Sanjay Shanmuga Perumal | Manu Sankaran | Pranav Srambikkal | Bonuses | Total | TU | Darren Kellis | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | |||||||||||
| 0 | 2 | 0 | |||||||||||
| 0 | 3 | 0 | |||||||||||
| 0 | 4 | 0 | |||||||||||
| 0 | 5 | 0 | |||||||||||
| 0 | 6 | 0 | |||||||||||
| 0 | 7 | 0 | |||||||||||
| 0 | 8 | 0 | |||||||||||
| 0 | 9 | 0 | |||||||||||
| 0 | 10 | 0 | |||||||||||
| 0 | 11 | 0 | |||||||||||
| 0 | 12 | 0 | |||||||||||
| 0 | 13 | 0 | |||||||||||
| 0 | 14 | 0 | |||||||||||
| 0 | 15 | 0 | |||||||||||
| 0 | 16 | 0 | |||||||||||
| 0 | 17 | 0 | |||||||||||
| 0 | 18 | 0 | |||||||||||
| 0 | 19 | 0 | |||||||||||
| 0 | 20 | 0 | |||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text