Round 2: Georgia Tech B vs. Milton A
Georgia Tech B
370
| Arunn Sankar | 1 | 5 | 0 | 65 |
| Quentin Mot | 0 | 4 | 1 | 35 |
| Michael Zhou | 0 | 2 | 1 | 15 |
| Matthew Sumanen | 0 | 3 | 1 | 25 |
| 15 bonuses for 230 points (15.33 PPB) | ||||
| Darren Kellis | Bonuses | Total | TU | Arunn Sankar | Quentin Mot | Michael Zhou | Matthew Sumanen | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 15 88 | 10 | 0 | 0 | 25 | |||||||
| 0 | 2 | 10 84 | 0 | 10 | 10 | 55 | |||||||
| 0 | 3 | 10 76 | 0 | 10 | 0 | 75 | |||||||
| 0 | 4 | -5 87 | 70 | ||||||||||
| -5 71 | -5 | 5 | 10 134 | 10 | 0 | 0 | 90 | ||||||
| -5 | 6 | 10 98 | 0 | 10 | 10 | 120 | |||||||
| 10 94 | 0 | 0 | 10 | 15 | 7 | 120 | |||||||
| -5 113 | 10 | 8 | 10 140 | 0 | 10 | 10 | 150 | ||||||
| 10 | 9 | 10 135 | 0 | 10 | 0 | 170 | |||||||
| 0 133 | 10 | 10 | 0 133 | 170 | |||||||||
| 10 | 11 | 10 76 | 10 | 0 | 0 | 190 | |||||||
| 10 | 12 | 10 91 | 10 | 10 | 10 | 230 | |||||||
| 0 133 | 10 | 13 | -5 49 | 225 | |||||||||
| -5 106 | 5 | 14 | 10 130 | 0 | 10 | 10 | 255 | ||||||
| 5 | 15 | 10 116 | 10 | 0 | 10 | 285 | |||||||
| 5 | 16 | -5 66 | 280 | ||||||||||
| -5 77 | 0 | 17 | 10 134 | 0 | 10 | 0 | 300 | ||||||
| 0 | 18 | 10 110 | 0 | 0 | 0 | 310 | |||||||
| 0 | 19 | 10 118 | 10 | 0 | 10 | 340 | |||||||
| -5 34 | -5 | 20 | 10 120 | 10 | 0 | 10 | 370 | ||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text