Round 5: Stanford A vs. Northwestern B
Stanford A
405
Ethan Bosita | 2 | 1 | 1 | 35 |
Ryan Fang | 4 | 3 | 1 | 85 |
Denis Liu | 0 | 2 | 1 | 15 |
John Wang | 0 | 1 | 0 | 10 |
13 bonuses for 260 points (20 PPB) |
Northwestern B
180
Isah Ansari | 0 | 1 | 0 | 10 |
Thomas Gilchrist | 0 | 0 | 0 | 0 |
Franke Gordon | 0 | 1 | 1 | 5 |
Andrew Vincent | 0 | 1 | 0 | 10 |
Arthur Zhang | 1 | 3 | 0 | 45 |
7 bonuses for 110 points (15.71 PPB) |