Round 10: Alabama A vs. Auburn A
Auburn A
590
Henry Bylinowski | 2 | 2 | 1 | 45 |
Will Hughes | 1 | 2 | 0 | 35 |
Will McCurley | 5 | 4 | 1 | 110 |
Gabi Smith | 0 | 0 | 0 | 0 |
16 bonuses for 400 points (25 PPB) |
Alabama A
135
Harris Beckner | 1 | 1 | 0 | 25 |
Jackson McDonald | 1 | 0 | 0 | 15 |
Dylan Missal | 1 | 1 | 0 | 25 |
Brody Wright | 0 | 0 | 0 | 0 |
5 bonuses for 70 points (14 PPB) |