Round 9: Missouri A vs. Squidward Community College
Squidward Community College
250
Kylan Powell | 0 | 2 | 0 | 20 |
Gabe Forrest | 3 | 4 | 4 | 65 |
Matt Williams | 1 | 0 | 0 | 15 |
10 bonuses for 150 points (15 PPB) |
Wyatt Curry | Braden Booth | Owen Arneson | Bonuses | Total | TU | Kylan Powell | Gabe Forrest | Matt Williams | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 76 | 0 | 10 | 0 | 20 | ||||||||
10 88 | 10 | 10 | 10 | 40 | 2 | 20 | ||||||||
10 81 | 10 | 0 | 10 | 70 | 3 | 20 | ||||||||
10 115 | 10 | 0 | 0 | 90 | 4 | 20 | ||||||||
90 | 5 | 10 101 | 0 | 0 | 10 | 40 | ||||||||
90 | 6 | 15 54 | 0 | 10 | 10 | 75 | ||||||||
90 | 7 | 10 120 | 0 | 0 | 10 | 95 | ||||||||
90 | 8 | 10 98 | 0 | 10 | 10 | 125 | ||||||||
10 153 | 0 | 0 | 10 | 110 | 9 | -5 107 | 120 | |||||||
110 | 10 | -5 88 | 115 | |||||||||||
-5 102 | 105 | 11 | 10 133 | 0 | 10 | 10 | 145 | |||||||
105 | 12 | 15 81 | 0 | 10 | 10 | 180 | ||||||||
10 105 | 10 | 10 | 10 | 145 | 13 | 180 | ||||||||
-5 37 | 140 | 14 | 10 98 | 10 | 0 | 0 | 200 | |||||||
10 105 | 10 | 0 | 10 | 170 | 15 | 200 | ||||||||
170 | 16 | 15 61 | 10 | 0 | 10 | 235 | ||||||||
10 135 | 10 | 0 | 0 | 190 | 17 | -5 87 | 230 | |||||||
10 129 | 0 | 10 | 0 | 210 | 18 | -5 60 | 225 | |||||||
10 61 | 10 | 0 | 10 | 240 | 19 | 225 | ||||||||
240 | 20 | 15 70 | 0 | 10 | 0 | 250 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text