Round 2: Missouri A vs. Truman State A
Truman State A
355
Donal Ryan | 0 | 3 | 0 | 30 |
Fred Garvey | 1 | 9 | 0 | 105 |
Thomas Thatcher | 0 | 0 | 2 | -10 |
AJ Adwell | 0 | 0 | 0 | 0 |
13 bonuses for 230 points (17.69 PPB) |
Braden Booth | Owen Arneson | Wyatt Curry | Bonuses | Total | TU | Donal Ryan | Fred Garvey | Thomas Thatcher | AJ Adwell | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 53 | -5 | 1 | 10 133 | 10 | 0 | 10 | 30 | ||||||||
-5 | 2 | 15 43 | 0 | 10 | 0 | 55 | |||||||||
-5 | 3 | 10 67 | 0 | 10 | 0 | 75 | |||||||||
-5 | 4 | 10 106 | 10 | 0 | 0 | 95 | |||||||||
-5 | 5 | 10 84 | 0 | 10 | 10 | 125 | |||||||||
10 143 | 0 | 0 | 10 | 15 | 6 | -5 113 | 120 | ||||||||
15 | 7 | 10 93 | 0 | 10 | 10 | 150 | |||||||||
15 | 8 | 10 109 | 10 | 10 | 0 | 180 | |||||||||
10 135 | 10 | 10 | 10 | 55 | 9 | 180 | |||||||||
55 | 10 | 10 112 | 10 | 10 | 10 | 220 | |||||||||
15 31 | 0 | 10 | 10 | 90 | 11 | 220 | |||||||||
90 | 12 | 10 85 | 10 | 0 | 10 | 250 | |||||||||
-5 77 | 85 | 13 | 10 133 | 10 | 10 | 10 | 290 | ||||||||
10 92 | 0 | 0 | 10 | 105 | 14 | 290 | |||||||||
105 | 15 | 10 115 | 10 | 0 | 10 | 320 | |||||||||
105 | 16 | 10 108 | 10 | 0 | 0 | 340 | |||||||||
10 110 | 10 | 10 | 10 | 145 | 17 | 340 | |||||||||
10 80 | 10 | 0 | 0 | 165 | 18 | 340 | |||||||||
10 125 | 10 | 0 | 10 | 195 | 19 | -5 125 | 335 | ||||||||
195 | 20 | 10 119 | 10 | 0 | 0 | 355 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text