Round 12: Virginia A vs. Virginia Tech A
Virginia Tech A
260
Orion Keller | 3 | 1 | 25 | |
Eric Chang | 0 | 0 | 0 | |
Noah Chin | 8 | 2 | 70 | |
Ilyas Choukri | 0 | 1 | -5 | |
11 bonuses for 170 points (15.45 PPB) |
Orion Keller | Eric Chang | Noah Chin | Ilyas Choukri | Bonuses | Total | TU | Joseph Chambers | Chance Woodson | Simon Burstein | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 97 | 10 | 0 | 0 | 20 | 1 | 0 | |||||||||
10 86 | 0 | 10 | 0 | 40 | 2 | 0 | |||||||||
-5 109 | 35 | 3 | 10 127 | 10 | 10 | 0 | 30 | ||||||||
35 | 4 | 10 100 | 0 | 0 | 10 | 50 | |||||||||
10 131 | 0 | 10 | 10 | 65 | 5 | -5 130 | 45 | ||||||||
65 | 6 | 10 127 | 0 | 0 | 10 | 65 | |||||||||
10 72 | 10 | 0 | 0 | 85 | 7 | 65 | |||||||||
10 87 | 0 | 10 | 10 | 115 | 8 | 65 | |||||||||
115 | 9 | 10 106 | 10 | 10 | 10 | 105 | |||||||||
10 65 | 0 | 10 | 10 | 145 | 10 | 105 | |||||||||
-5 63 | 140 | 11 | 10 135 | 0 | 10 | 0 | 125 | ||||||||
140 | 12 | 10 47 | 10 | 10 | 0 | 155 | |||||||||
10 68 | 0 | 0 | 10 | 160 | 13 | 155 | |||||||||
10 88 | 10 | 10 | 10 | 200 | 14 | 155 | |||||||||
10 122 | 0 | 10 | 0 | 220 | 15 | 155 | |||||||||
10 55 | 0 | 10 | 10 | 250 | 16 | 155 | |||||||||
250 | 17 | 10 119 | 0 | 0 | 10 | 175 | |||||||||
-5 105 | 245 | 18 | 0 125 | 175 | |||||||||||
10 127 | 0 | 10 | 0 | 265 | 19 | -5 101 | 170 | ||||||||
-5 47 | 260 | 20 | 10 48 | 0 | 10 | 0 | 190 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text