Round 11: North Carolina B vs. Virginia A
Virginia A
250
Joseph Chambers | 10 | 2 | 90 | |
Chance Woodson | 0 | 0 | 0 | |
Simon Burstein | 0 | 0 | 0 | |
10 bonuses for 160 points (16 PPB) |
North Carolina B
220
Rasheeq Azad | 5 | 0 | 50 | |
Soren Heydari | 1 | 0 | 10 | |
Crow He | 2 | 0 | 20 | |
Graham Troy | 1 | 0 | 10 | |
9 bonuses for 130 points (14.44 PPB) |
Joseph Chambers | Chance Woodson | Simon Burstein | Bonuses | Total | TU | Rasheeq Azad | Soren Heydari | Crow He | Graham Troy | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 98 | 0 | 10 | 10 | 30 | 1 | 0 | |||||||||
10 65 | 10 | 10 | 0 | 60 | 2 | 0 | |||||||||
60 | 3 | 10 62 | 0 | 10 | 0 | 20 | |||||||||
10 130 | 0 | 10 | 0 | 80 | 4 | 20 | |||||||||
80 | 5 | 10 94 | 0 | 0 | 0 | 30 | |||||||||
80 | 6 | 10 100 | 0 | 10 | 0 | 50 | |||||||||
10 74 | 10 | 10 | 10 | 120 | 7 | 50 | |||||||||
120 | 8 | 10 132 | 10 | 0 | 10 | 80 | |||||||||
120 | 9 | 10 38 | 0 | 10 | 10 | 110 | |||||||||
10 48 | 10 | 0 | 0 | 140 | 10 | 110 | |||||||||
140 | 11 | 10 110 | 0 | 10 | 0 | 130 | |||||||||
10 112 | 10 | 10 | 0 | 170 | 12 | 130 | |||||||||
10 84 | 10 | 0 | 10 | 200 | 13 | 130 | |||||||||
10 55 | 0 | 0 | 10 | 220 | 14 | 130 | |||||||||
-5 87 | 215 | 15 | 10 128 | 10 | 10 | 0 | 160 | ||||||||
215 | 16 | 10 109 | 10 | 10 | 10 | 200 | |||||||||
10 102 | 10 | 0 | 0 | 235 | 17 | 200 | |||||||||
-5 119 | 230 | 18 | 200 | ||||||||||||
230 | 19 | 10 107 | 0 | 0 | 10 | 220 | |||||||||
10 22 | 10 | 0 | 0 | 250 | 20 | 220 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text