Round 7: Liberty C vs. Wake Forest A
Wake Forest A
125
Lili McLaughlin | 1 | 1 | 5 | |
Catherine Major | 1 | 0 | 10 | |
Sachin Poobalasingham | 2 | 0 | 20 | |
Adam Pascoe | 4 | 0 | 40 | |
8 bonuses for 50 points (6.25 PPB) |
Liberty C
60
Johanna Bryant | 2 | 1 | 15 | |
Jonathan Schneidau | 0 | 1 | -5 | |
Alexandra Knight | 1 | 0 | 10 | |
Audrey Read | 1 | 0 | 10 | |
4 bonuses for 30 points (7.5 PPB) |
Lili McLaughlin | Catherine Major | Sachin Poobalasingham | Adam Pascoe | Bonuses | Total | TU | Johanna Bryant | Jonathan Schneidau | Alexandra Knight | Audrey Read | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 141 | 0 | 1 | 0 141 | 0 | ||||||||||||
0 | 2 | 10 125 | 0 | 0 | 0 | 10 | ||||||||||
10 93 | 0 | 0 | 0 | 10 | 3 | 10 | ||||||||||
0 120 | 10 | 4 | 10 | |||||||||||||
10 151 | 0 | 0 | 0 | 20 | 5 | 10 | ||||||||||
20 | 6 | 10 114 | 10 | 0 | 10 | 40 | ||||||||||
20 | 7 | 40 | ||||||||||||||
0 123 | 20 | 8 | 0 123 | 40 | ||||||||||||
0 126 | 20 | 9 | 0 126 | 40 | ||||||||||||
-5 128 | 15 | 10 | 40 | |||||||||||||
10 124 | 0 | 10 | 0 | 35 | 11 | 0 124 | 40 | |||||||||
10 119 | 0 | 0 | 10 | 55 | 12 | 40 | ||||||||||
10 111 | 0 | 0 | 0 | 65 | 13 | 40 | ||||||||||
10 138 | 0 | 0 | 0 | 75 | 14 | -5 126 | 35 | |||||||||
75 | 15 | 10 120 | 0 | 0 | 0 | 45 | ||||||||||
0 114 | 75 | 16 | 0 114 | 45 | ||||||||||||
10 132 | 10 | 0 | 10 | 105 | 17 | 45 | ||||||||||
105 | 18 | 10 134 | 0 | 10 | 0 | 65 | ||||||||||
10 139 | 0 | 10 | 0 | 125 | 19 | -5 72 | 60 | |||||||||
0 127 | 125 | 20 | 60 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text