Round 2: Liberty B vs. William & Mary A
Liberty B
35
Jonathan Bost | 0 | 0 | 0 | |
Samuel Miller | 2 | 0 | 20 | |
Cole Humble | 0 | 1 | -5 | |
Miller Doerr | 0 | 0 | 0 | |
2 bonuses for 20 points (10 PPB) |
William & Mary A
335
Samuel Li | 0 | 0 | 0 | |
Chris Yoo | 10 | 3 | 85 | |
Meredie Cohen | 2 | 0 | 20 | |
Derek Aldridge | 3 | 0 | 30 | |
15 bonuses for 200 points (13.33 PPB) |
Jonathan Bost | Samuel Miller | Cole Humble | Miller Doerr | Bonuses | Total | TU | Samuel Li | Chris Yoo | Meredie Cohen | Derek Aldridge | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 118 | 0 | 10 | 0 | 20 | ||||||||||
0 | 2 | 10 113 | 0 | 10 | 0 | 40 | ||||||||||
0 144 | 0 | 3 | -5 68 | 35 | ||||||||||||
0 | 4 | 10 96 | 0 | 10 | 10 | 65 | ||||||||||
0 133 | 0 | 5 | 10 133 | 0 | 0 | 0 | 75 | |||||||||
0 | 6 | 10 115 | 0 | 10 | 0 | 95 | ||||||||||
0 127 | 0 | 7 | 0 127 | 95 | ||||||||||||
0 | 8 | 10 102 | 0 | 10 | 0 | 115 | ||||||||||
0 | 9 | 10 90 | 0 | 10 | 0 | 135 | ||||||||||
10 125 | 0 | 10 | 0 | 20 | 10 | 135 | ||||||||||
20 | 11 | -5 99 | 130 | |||||||||||||
20 | 12 | 10 117 | 10 | 10 | 10 | 170 | ||||||||||
20 | 13 | 10 113 | 10 | 10 | 10 | 210 | ||||||||||
20 | 14 | 10 126 | 0 | 0 | 10 | 230 | ||||||||||
10 116 | 10 | 0 | 0 | 40 | 15 | -5 100 | 225 | |||||||||
40 | 16 | 10 67 | 0 | 0 | 10 | 245 | ||||||||||
-5 83 | 35 | 17 | 10 127 | 10 | 0 | 10 | 275 | |||||||||
35 | 18 | 10 92 | 0 | 0 | 10 | 295 | ||||||||||
35 | 19 | 10 85 | 0 | 10 | 0 | 315 | ||||||||||
35 | 20 | 10 93 | 10 | 0 | 0 | 335 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text