Round 1: North Carolina B vs. Virginia Tech A
North Carolina B
215
Graham Troy | 3 | 0 | 30 | |
Crow He | 1 | 0 | 10 | |
Rasheeq Azad | 4 | 1 | 35 | |
Soren Heydari | 0 | 0 | 0 | |
8 bonuses for 140 points (17.5 PPB) |
Virginia Tech A
280
Eric Chang | 1 | 1 | 5 | |
Noah Chin | 8 | 0 | 80 | |
Ilyas Choukri | 0 | 0 | 0 | |
Orion Keller | 2 | 1 | 15 | |
11 bonuses for 180 points (16.36 PPB) |
Graham Troy | Crow He | Rasheeq Azad | Soren Heydari | Bonuses | Total | TU | Eric Chang | Noah Chin | Ilyas Choukri | Orion Keller | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 58 | 10 | 0 | 10 | 30 | 1 | 0 | ||||||||||
0 140 | 30 | 2 | 0 | |||||||||||||
30 | 3 | 0 | ||||||||||||||
30 | 4 | 10 125 | 0 | 0 | 10 | 20 | ||||||||||
10 82 | 10 | 10 | 0 | 60 | 5 | 20 | ||||||||||
60 | 6 | 10 106 | 10 | 0 | 10 | 50 | ||||||||||
60 | 7 | 10 114 | 0 | 10 | 10 | 80 | ||||||||||
60 | 8 | 10 22 | 0 | 10 | 10 | 110 | ||||||||||
10 119 | 0 | 10 | 0 | 80 | 9 | 110 | ||||||||||
80 | 10 | 10 95 | 10 | 0 | 10 | 140 | ||||||||||
80 | 11 | 10 115 | 10 | 10 | 10 | 180 | ||||||||||
10 87 | 10 | 10 | 0 | 110 | 12 | 180 | ||||||||||
10 63 | 10 | 10 | 0 | 140 | 13 | 180 | ||||||||||
10 132 | 0 | 10 | 0 | 160 | 14 | -5 77 | 175 | |||||||||
160 | 15 | 175 | ||||||||||||||
10 50 | 10 | 0 | 0 | 180 | 16 | 175 | ||||||||||
180 | 17 | 10 117 | 0 | 10 | 0 | 195 | ||||||||||
180 | 18 | 10 100 | 10 | 0 | 0 | 215 | ||||||||||
10 79 | 0 | 0 | 10 | 200 | 19 | 215 | ||||||||||
-5 85 | 195 | 20 | 10 136 | 0 | 10 | 10 | 245 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text