Round 1: North Carolina C vs. Virginia A
Virginia A
310
Joseph Chambers | 10 | 2 | 90 | |
Chance Woodson | 2 | 0 | 20 | |
Simon Burstein | 0 | 0 | 0 | |
12 bonuses for 200 points (16.67 PPB) |
Diego Almaraz | Michael Eng | Bonuses | Total | TU | Joseph Chambers | Chance Woodson | Simon Burstein | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 89 | 0 | 0 | 10 | 20 | 1 | 0 | |||||||
20 | 2 | 10 93 | 0 | 10 | 10 | 30 | |||||||
20 | 3 | 10 119 | 0 | 0 | 0 | 40 | |||||||
20 | 4 | 10 124 | 0 | 10 | 0 | 60 | |||||||
10 119 | 0 | 0 | 0 | 30 | 5 | 60 | |||||||
30 | 6 | 10 107 | 0 | 10 | 10 | 90 | |||||||
30 | 7 | 10 48 | 0 | 10 | 10 | 120 | |||||||
30 | 8 | 10 131 | 10 | 0 | 0 | 140 | |||||||
-5 94 | 25 | 9 | 0 119 | 140 | |||||||||
25 | 10 | 10 121 | 10 | 10 | 10 | 180 | |||||||
10 148 | 0 | 0 | 0 | 35 | 11 | -5 122 | 175 | ||||||
10 104 | 10 | 10 | 10 | 75 | 12 | 175 | |||||||
75 | 13 | 10 125 | 0 | 10 | 0 | 195 | |||||||
75 | 14 | 10 114 | 10 | 10 | 10 | 235 | |||||||
75 | 15 | 10 104 | 0 | 10 | 0 | 255 | |||||||
75 | 16 | 10 128 | 10 | 0 | 0 | 275 | |||||||
75 | 17 | -5 126 | 270 | ||||||||||
-5 84 | 70 | 18 | 10 128 | 10 | 10 | 10 | 310 | ||||||
10 109 | 10 | 10 | 10 | 110 | 19 | 310 | |||||||
10 99 | 0 | 10 | 0 | 130 | 20 | 310 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text