Round 4: Limp Chriskit vs. See it
Limp Chriskit
190
Oscar O'Flanagan | 1 | 2 | 0 | 35 |
Chris Levesley | 0 | 0 | 0 | 0 |
Justin Keung | 0 | 1 | 1 | 5 |
Oscar Siddle | 0 | 4 | 0 | 40 |
8 bonuses for 110 points (13.75 PPB) |
See it
290
Seraphina Charlotte | 0 | 3 | 1 | 25 |
Oliver Hargrave | 1 | 2 | 1 | 30 |
Agnijo Banerjee | 1 | 2 | 1 | 30 |
Percy Yuen | 1 | 0 | 0 | 15 |
10 bonuses for 190 points (19 PPB) |
Oscar O'Flanagan | Chris Levesley | Justin Keung | Oscar Siddle | Bonuses | Total | TU | Seraphina Charlotte | Oliver Hargrave | Agnijo Banerjee | Percy Yuen | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
10 129 | 0 | 0 | 10 | 20 | 3 | 0 | ||||||||||
-5 68 | 15 | 4 | 0 | |||||||||||||
-5 70 | 10 | 5 | 0 | |||||||||||||
10 | 6 | 0 | ||||||||||||||
10 | 7 | 0 | ||||||||||||||
10 | 8 | 0 | ||||||||||||||
10 145 | 10 | 10 | 0 | 40 | 9 | 0 | ||||||||||
-5 83 | 35 | 10 | 0 | |||||||||||||
35 | 11 | 0 | ||||||||||||||
0 109 | 35 | 12 | 0 | |||||||||||||
10 132 | 10 | 0 | 0 | 55 | 13 | 0 | ||||||||||
10 85 | 10 | 10 | 0 | 85 | 14 | 0 | ||||||||||
85 | 15 | 0 | ||||||||||||||
85 | 16 | 0 | ||||||||||||||
85 | 17 | 0 | ||||||||||||||
10 85 | 10 | 0 | 0 | 105 | 18 | 0 | ||||||||||
105 | 19 | 0 | ||||||||||||||
0 141 | 105 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text