Round 3: Limp Chriskit vs. Oxford School for Quizness
Limp Chriskit
265
Chris Levesley | 0 | 2 | 0 | 20 |
Justin Keung | 0 | 4 | 0 | 40 |
Oscar O'Flanagan | 2 | 2 | 2 | 40 |
Oscar Siddle | 1 | 1 | 0 | 25 |
12 bonuses for 140 points (11.67 PPB) |
Oxford School for Quizness
180
Eileen Peng | 0 | 0 | 1 | -5 |
Eveline Ong | 0 | 2 | 2 | 10 |
Ved Muthusamy | 0 | 6 | 1 | 55 |
8 bonuses for 120 points (15 PPB) |
Chris Levesley | Justin Keung | Oscar O'Flanagan | Oscar Siddle | Bonuses | Total | TU | Eileen Peng | Eveline Ong | Ved Muthusamy | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | |||||||||||||
0 | 2 | 0 | |||||||||||||
0 | 3 | 0 | |||||||||||||
0 | 4 | 0 | |||||||||||||
0 | 5 | 0 | |||||||||||||
0 | 6 | 0 | |||||||||||||
0 | 7 | 0 | |||||||||||||
0 | 8 | 0 | |||||||||||||
0 | 9 | 0 | |||||||||||||
0 | 10 | 0 | |||||||||||||
0 | 11 | 0 | |||||||||||||
0 | 12 | 0 | |||||||||||||
0 | 13 | 0 | |||||||||||||
0 | 14 | 0 | |||||||||||||
0 | 15 | 0 | |||||||||||||
0 | 16 | 0 | |||||||||||||
0 | 17 | 0 | |||||||||||||
0 | 18 | 0 | |||||||||||||
0 | 19 | 0 | |||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text