Round 2: Gressenheller A vs. Oxford School for Quizness
Gressenheller A
370
Thomas Hart | 3 | 4 | 0 | 85 |
Sam Moore | 0 | 3 | 0 | 30 |
Frances Hadley | 0 | 0 | 0 | 0 |
Kai Madgwick | 0 | 3 | 1 | 25 |
13 bonuses for 230 points (17.69 PPB) |
Oxford School for Quizness
120
Eveline Ong | 0 | 1 | 1 | 5 |
Eileen Peng | 0 | 0 | 2 | -10 |
Ved Muthusamy | 1 | 4 | 0 | 55 |
6 bonuses for 70 points (11.67 PPB) |
Thomas Hart | Sam Moore | Frances Hadley | Kai Madgwick | Bonuses | Total | TU | Eveline Ong | Eileen Peng | Ved Muthusamy | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | |||||||||||||
0 | 2 | 0 | |||||||||||||
0 | 3 | 0 | |||||||||||||
0 | 4 | 0 | |||||||||||||
0 | 5 | 0 | |||||||||||||
0 | 6 | 0 | |||||||||||||
0 | 7 | 0 | |||||||||||||
0 | 8 | 0 | |||||||||||||
0 | 9 | 0 | |||||||||||||
0 | 10 | 0 | |||||||||||||
0 | 11 | 0 | |||||||||||||
0 | 12 | 0 | |||||||||||||
0 | 13 | 0 | |||||||||||||
0 | 14 | 0 | |||||||||||||
0 | 15 | 0 | |||||||||||||
0 | 16 | 0 | |||||||||||||
0 | 17 | 0 | |||||||||||||
0 | 18 | 0 | |||||||||||||
0 | 19 | 0 | |||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text