Round 5: 10 Negs that Shook the Quiz vs. 3HK1MM
3HK1MM
390
Michael Mays | 0 | 3 | 0 | 30 |
Adam Jones | 1 | 3 | 0 | 45 |
Enoch Yuen | 1 | 1 | 0 | 25 |
Justin Lee | 1 | 4 | 1 | 50 |
14 bonuses for 240 points (17.14 PPB) |
10 Negs that Shook the Quiz
135
Thomas Hart | 0 | 1 | 0 | 10 |
Andrew Rout | 1 | 3 | 1 | 40 |
Conrad Freidson | 0 | 0 | 0 | 0 |
Matt Bliss | 1 | 0 | 0 | 15 |
6 bonuses for 70 points (11.67 PPB) |