Round 11: UC Berkeley A vs. Stanford but sometimes also with Vinu
Stanford but sometimes also with Vinu
120
Vinu Harihar | 2 | 1 | 0 | 40 |
Michal Gerasimiuk | 1 | 1 | 3 | 10 |
5 bonuses for 70 points (14 PPB) |
UC Berkeley A
515
Swapnil Garg | 1 | 5 | 1 | 60 |
Nathaniel Hull | 1 | 1 | 0 | 25 |
Eve Fleisig | 3 | 4 | 1 | 80 |
15 bonuses for 350 points (23.33 PPB) |
Vinu Harihar | Michal Gerasimiuk | Bonuses | Total | TU | Swapnil Garg | Nathaniel Hull | Eve Fleisig | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 91 | 0 | 10 | 10 | 35 | 1 | 0 | |||||||
-5 104 | 30 | 2 | 10 128 | 10 | 10 | 0 | 30 | ||||||
30 | 3 | 15 54 | 10 | 10 | 10 | 75 | |||||||
30 | 4 | 10 87 | 10 | 10 | 10 | 115 | |||||||
30 | 5 | 10 88 | 10 | 10 | 0 | 145 | |||||||
10 124 | 0 | 0 | 10 | 50 | 6 | -5 67 | 140 | ||||||
50 | 7 | 10 70 | 0 | 10 | 10 | 170 | |||||||
50 | 8 | 10 72 | 0 | 10 | 10 | 200 | |||||||
50 | 9 | 10 94 | 10 | 10 | 10 | 240 | |||||||
50 | 10 | 10 112 | 10 | 0 | 10 | 270 | |||||||
50 | 11 | 15 70 | 10 | 10 | 0 | 305 | |||||||
10 152 | 0 | 10 | 10 | 80 | 12 | -5 66 | 300 | ||||||
80 | 13 | 15 58 | 0 | 10 | 10 | 335 | |||||||
-5 75 | 75 | 14 | 10 140 | 10 | 10 | 0 | 365 | ||||||
15 72 | 0 | 10 | 10 | 110 | 15 | 365 | |||||||
-5 108 | 105 | 16 | 10 123 | 10 | 10 | 0 | 395 | ||||||
105 | 17 | 15 45 | 10 | 10 | 10 | 440 | |||||||
105 | 18 | 10 67 | 10 | 10 | 10 | 480 | |||||||
105 | 19 | 15 66 | 10 | 10 | 0 | 515 | |||||||
15 52 | 0 | 0 | 0 | 120 | 20 | 515 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text