Round 9: Berkeley Past vs. Stanford but sometimes also with Vinu
Stanford but sometimes also with Vinu
200
Vinu Harihar | 0 | 2 | 1 | 15 |
Michal Gerasimiuk | 1 | 4 | 2 | 45 |
7 bonuses for 140 points (20 PPB) |
Shahar Schwartz | Eric Chen | Bonuses | Total | TU | Vinu Harihar | Michal Gerasimiuk | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 123 | 10 | 10 | 10 | 40 | 1 | -5 75 | -5 | |||||
10 78 | 10 | 10 | 10 | 80 | 2 | -5 | ||||||
10 142 | 10 | 10 | 10 | 120 | 3 | -5 104 | -10 | |||||
15 65 | 10 | 10 | 0 | 155 | 4 | -10 | ||||||
15 48 | 10 | 0 | 10 | 190 | 5 | -10 | ||||||
-5 56 | 185 | 6 | 10 145 | 0 | 10 | 0 | 10 | |||||
10 79 | 10 | 0 | 10 | 215 | 7 | 10 | ||||||
-5 31 | 210 | 8 | 10 137 | 0 | 10 | 0 | 30 | |||||
210 | 9 | 10 99 | 10 | 10 | 10 | 70 | ||||||
15 64 | 0 | 10 | 10 | 245 | 10 | 70 | ||||||
15 49 | 0 | 10 | 10 | 280 | 11 | 70 | ||||||
10 114 | 0 | 10 | 10 | 310 | 12 | 70 | ||||||
15 58 | 10 | 10 | 0 | 345 | 13 | 70 | ||||||
345 | 14 | 10 79 | 10 | 10 | 0 | 100 | ||||||
10 117 | 0 | 10 | 10 | 375 | 15 | -5 55 | 95 | |||||
375 | 16 | 15 62 | 10 | 0 | 10 | 130 | ||||||
375 | 17 | 10 88 | 10 | 10 | 0 | 160 | ||||||
10 74 | 10 | 0 | 10 | 405 | 18 | 160 | ||||||
-5 96 | 400 | 19 | 10 118 | 10 | 10 | 10 | 200 | |||||
10 144 | 10 | 0 | 10 | 430 | 20 | 200 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text