Round 6: UC Berkeley A vs. UC Berkeley B
UC Berkeley B
255
Hansen Jin | 1 | 0 | 2 | 5 |
Terry Tang | 0 | 0 | 0 | 0 |
Ryan Sun | 0 | 3 | 0 | 30 |
Anuttam Ramji | 1 | 3 | 1 | 40 |
8 bonuses for 180 points (22.5 PPB) |
UC Berkeley A
425
Swapnil Garg | 1 | 3 | 2 | 35 |
Nathaniel Hull | 1 | 0 | 1 | 10 |
Eve Fleisig | 4 | 3 | 0 | 90 |
12 bonuses for 290 points (24.17 PPB) |
Hansen Jin | Terry Tang | Ryan Sun | Anuttam Ramji | Bonuses | Total | TU | Swapnil Garg | Nathaniel Hull | Eve Fleisig | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 91 | 10 | 10 | 10 | 40 | |||||||||
15 35 | 10 | 10 | 0 | 35 | 2 | 40 | |||||||||
35 | 3 | 15 29 | 10 | 10 | 10 | 85 | |||||||||
-5 38 | 30 | 4 | 10 93 | 10 | 0 | 0 | 105 | ||||||||
10 100 | 0 | 10 | 10 | 60 | 5 | 105 | |||||||||
10 67 | 10 | 10 | 10 | 100 | 6 | 105 | |||||||||
-5 65 | 95 | 7 | 10 130 | 10 | 0 | 10 | 135 | ||||||||
95 | 8 | 15 23 | 10 | 10 | 10 | 180 | |||||||||
95 | 9 | 15 36 | 0 | 10 | 10 | 215 | |||||||||
95 | 10 | 10 86 | 0 | 10 | 10 | 245 | |||||||||
95 | 11 | 15 53 | 10 | 10 | 10 | 290 | |||||||||
95 | 12 | 10 103 | 10 | 10 | 10 | 330 | |||||||||
-5 75 | 90 | 13 | 10 118 | 0 | 10 | 10 | 360 | ||||||||
90 | 14 | 15 64 | 0 | 10 | 10 | 395 | |||||||||
10 82 | 10 | 10 | 10 | 130 | 15 | 395 | |||||||||
10 141 | 10 | 10 | 0 | 160 | 16 | -5 84 | 390 | ||||||||
10 134 | 10 | 10 | 10 | 200 | 17 | -5 83 | 385 | ||||||||
200 | 18 | 15 31 | 10 | 10 | 10 | 430 | |||||||||
15 72 | 0 | 10 | 10 | 235 | 19 | 430 | |||||||||
10 130 | 0 | 10 | 0 | 255 | 20 | -5 105 | 425 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text