Round 4: Grzegorz Brzęczyszczykiewicz vs. Limp Franceskit
Limp Franceskit
140
Oscar Siddle | 0 | 2 | 1 | 15 |
Oscar O'Flanagan | 1 | 1 | 4 | 5 |
Ben Watson | 0 | 2 | 1 | 15 |
Frances Hadley | 1 | 1 | 0 | 25 |
8 bonuses for 80 points (10 PPB) |
Grzegorz Brzęczyszczykiewicz
130
Zosia Mikolajczuk | 0 | 1 | 0 | 10 |
Joseph Collins | 0 | 2 | 0 | 20 |
Michael Wu | 0 | 3 | 0 | 30 |
Antoni Kluzowski | 0 | 1 | 0 | 10 |
7 bonuses for 60 points (8.57 PPB) |
Oscar Siddle | Oscar O'Flanagan | Ben Watson | Frances Hadley | Bonuses | Total | TU | Zosia Mikolajczuk | Joseph Collins | Michael Wu | Antoni Kluzowski | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
-5 89 | -5 | 2 | 0 132 | 0 | ||||||||||||
-5 | 3 | 10 143 | 0 | 10 | 0 | 20 | ||||||||||
15 73 | 10 | 0 | 10 | 30 | 4 | 20 | ||||||||||
-5 111 | 25 | 5 | 10 134 | 0 | 10 | 0 | 40 | |||||||||
10 98 | 0 | 0 | 10 | 45 | 6 | 40 | ||||||||||
0 136 | 45 | 7 | 40 | |||||||||||||
0 131 | 45 | 8 | 40 | |||||||||||||
0 149 | 45 | 9 | 40 | |||||||||||||
10 137 | 0 | 0 | 10 | 65 | 10 | 40 | ||||||||||
-5 124 | 60 | 11 | 10 148 | 0 | 0 | 10 | 60 | |||||||||
60 | 12 | 10 136 | 0 | 0 | 0 | 70 | ||||||||||
-5 118 | 55 | 13 | 10 134 | 0 | 10 | 0 | 90 | |||||||||
-5 94 | 50 | 14 | 0 145 | 90 | ||||||||||||
50 | 15 | 0 145 | 90 | |||||||||||||
10 144 | 0 | 0 | 0 | 60 | 16 | 90 | ||||||||||
10 133 | 0 | 0 | 10 | 80 | 17 | 90 | ||||||||||
-5 81 | 75 | 18 | 10 143 | 10 | 0 | 0 | 110 | |||||||||
10 107 | 0 | 0 | 0 | 85 | 19 | 110 | ||||||||||
10 163 | 10 | 0 | 0 | 105 | 20 | 110 | ||||||||||
15 52 | 10 | 10 | 0 | 140 | 21 | 110 | ||||||||||
140 | 22 | 10 135 | 0 | 10 | 0 | 130 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text