Round 3: Defying Suavity vs. Simple Vibes
Simple Vibes
180
Agnijo Banerjee | 0 | 3 | 0 | 30 |
Sam Moore | 1 | 1 | 1 | 20 |
Ali Izzatdust | 0 | 0 | 0 | 0 |
Ben Russell Jones | 1 | 2 | 1 | 30 |
8 bonuses for 100 points (12.5 PPB) |
Defying Suavity
245
Claire Jones | 0 | 5 | 1 | 45 |
Daoud Jackson | 0 | 4 | 0 | 40 |
Afham Raoof | 0 | 1 | 0 | 10 |
Oliver Hargrave | 0 | 1 | 0 | 10 |
11 bonuses for 140 points (12.73 PPB) |
Agnijo Banerjee | Sam Moore | Ali Izzatdust | Ben Russell Jones | Bonuses | Total | TU | Claire Jones | Daoud Jackson | Afham Raoof | Oliver Hargrave | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 106 | 10 | 0 | 10 | 30 | ||||||||||
-5 127 | -5 | 2 | 10 137 | 10 | 0 | 0 | 50 | |||||||||
-5 | 3 | 10 80 | 0 | 10 | 10 | 80 | ||||||||||
-5 | 4 | 10 96 | 10 | 10 | 0 | 110 | ||||||||||
10 95 | 10 | 10 | 0 | 25 | 5 | 110 | ||||||||||
10 96 | 0 | 10 | 0 | 45 | 6 | 110 | ||||||||||
10 84 | 10 | 0 | 0 | 65 | 7 | 110 | ||||||||||
65 | 8 | 10 149 | 0 | 10 | 0 | 130 | ||||||||||
65 | 9 | 10 108 | 0 | 0 | 10 | 150 | ||||||||||
65 | 10 | 10 102 | 0 | 0 | 10 | 170 | ||||||||||
10 122 | 0 | 10 | 0 | 85 | 11 | 170 | ||||||||||
85 | 12 | 10 159 | 0 | 0 | 10 | 190 | ||||||||||
85 | 13 | 10 116 | 0 | 0 | 0 | 200 | ||||||||||
0 139 | 85 | 14 | 200 | |||||||||||||
85 | 15 | 0 143 | 200 | |||||||||||||
85 | 16 | 10 143 | 10 | 0 | 0 | 220 | ||||||||||
15 86 | 0 | 10 | 0 | 110 | 17 | 220 | ||||||||||
10 141 | 0 | 10 | 0 | 130 | 18 | 220 | ||||||||||
15 22 | 0 | 10 | 0 | 155 | 19 | 220 | ||||||||||
155 | 20 | 10 97 | 10 | 10 | 0 | 250 | ||||||||||
10 107 | 0 | 10 | 10 | 185 | 21 | -5 84 | 245 | |||||||||
-5 39 | 180 | 22 | 0 144 | 245 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text