Round 2: Grzegorz Brzęczyszczykiewicz vs. Simple Vibes
Grzegorz Brzęczyszczykiewicz
65
Zosia Mikolajczuk | 0 | 1 | 0 | 10 |
Joseph Collins | 0 | 0 | 0 | 0 |
Antoni Kluzowski | 0 | 2 | 1 | 15 |
Michael Wu | 0 | 2 | 0 | 20 |
5 bonuses for 20 points (4 PPB) |
Simple Vibes
295
Sam Moore | 3 | 1 | 1 | 50 |
Agnijo Banerjee | 1 | 0 | 3 | 0 |
Ali Izzatdust | 0 | 1 | 0 | 10 |
Ben Russell Jones | 0 | 5 | 1 | 45 |
11 bonuses for 190 points (17.27 PPB) |
Zosia Mikolajczuk | Joseph Collins | Antoni Kluzowski | Michael Wu | Bonuses | Total | TU | Sam Moore | Agnijo Banerjee | Ali Izzatdust | Ben Russell Jones | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 15 47 | 0 | 10 | 0 | 25 | ||||||||||
0 | 2 | 10 129 | 0 | 10 | 0 | 45 | ||||||||||
10 86 | 0 | 0 | 0 | 10 | 3 | 45 | ||||||||||
0 137 | 10 | 4 | -5 101 | 40 | ||||||||||||
10 | 5 | 10 125 | 0 | 10 | 0 | 60 | ||||||||||
0 143 | 10 | 6 | -5 106 | 55 | ||||||||||||
10 | 7 | 10 131 | 0 | 10 | 10 | 85 | ||||||||||
10 | 8 | 10 140 | 10 | 0 | 10 | 115 | ||||||||||
0 144 | 10 | 9 | -5 105 | 110 | ||||||||||||
10 96 | 0 | 0 | 0 | 20 | 10 | 110 | ||||||||||
20 | 11 | 10 95 | 10 | 10 | 0 | 140 | ||||||||||
20 | 12 | 15 78 | 0 | 10 | 0 | 165 | ||||||||||
10 94 | 0 | 0 | 0 | 30 | 13 | 165 | ||||||||||
10 106 | 10 | 0 | 0 | 50 | 14 | 165 | ||||||||||
50 | 15 | 15 57 | 10 | 0 | 10 | 200 | ||||||||||
0 142 | 50 | 16 | 0 142 | 200 | ||||||||||||
0 131 | 50 | 17 | -5 86 | 195 | ||||||||||||
-5 55 | 45 | 18 | 10 149 | 10 | 10 | 10 | 235 | |||||||||
45 | 19 | 15 72 | 10 | 0 | 10 | 270 | ||||||||||
10 126 | 0 | 10 | 0 | 65 | 20 | -5 71 | 265 | |||||||||
65 | 21 | 10 109 | 0 | 10 | 10 | 295 | ||||||||||
0 154 | 65 | 22 | 0 154 | 295 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text