Round 7: Toronto A vs. Toronto C
Toronto A
415
Franklin Wu | 1 | 0 | 0 | 15 |
Yihong Chen | 1 | 2 | 0 | 35 |
Joey Sun | 4 | 2 | 1 | 75 |
Marcus Forbes-Green | 0 | 4 | 0 | 40 |
14 bonuses for 250 points (17.86 PPB) |
Toronto C
110
Imtiaz Kidwai | 1 | 0 | 0 | 15 |
Barnabas Cheng | 0 | 0 | 0 | 0 |
Athan Juritsch | 0 | 1 | 0 | 10 |
Jason Leung | 0 | 4 | 3 | 25 |
6 bonuses for 60 points (10 PPB) |