Round 2: Penn State A vs. Pitt A
Pitt A
410
Michael Agadis | 0 | 0 | 1 | -5 |
Ariel Faeder | 5 | 7 | 1 | 140 |
Danny Peelen | 0 | 2 | 0 | 20 |
Zac Stapler | 0 | 1 | 1 | 5 |
15 bonuses for 250 points (16.67 PPB) |
Michael Agadis | Ariel Faeder | Danny Peelen | Zac Stapler | Bonuses | Total | TU | Johan Shiju | Michael Soskil | Ted Gan | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 57 | 10 | 0 | 10 | 35 | 1 | 0 | |||||||||
15 36 | 0 | 10 | 10 | 70 | 2 | 0 | |||||||||
10 105 | 0 | 10 | 0 | 90 | 3 | 0 | |||||||||
-5 97 | 85 | 4 | 10 116 | 0 | 0 | 0 | 10 | ||||||||
10 128 | 0 | 10 | 10 | 115 | 5 | -5 87 | 5 | ||||||||
15 71 | 0 | 10 | 10 | 150 | 6 | 5 | |||||||||
150 | 7 | 10 92 | 0 | 10 | 10 | 35 | |||||||||
10 112 | 0 | 10 | 10 | 180 | 8 | 35 | |||||||||
180 | 9 | 15 77 | 10 | 0 | 0 | 60 | |||||||||
10 73 | 10 | 10 | 0 | 210 | 10 | 60 | |||||||||
10 65 | 10 | 10 | 10 | 250 | 11 | 60 | |||||||||
-5 58 | 245 | 12 | 10 113 | 10 | 0 | 10 | 90 | ||||||||
10 106 | 0 | 10 | 10 | 275 | 13 | 90 | |||||||||
15 66 | 0 | 0 | 0 | 290 | 14 | 90 | |||||||||
10 111 | 10 | 0 | 0 | 310 | 15 | 90 | |||||||||
-5 61 | 305 | 16 | 0 126 | 90 | |||||||||||
15 81 | 10 | 0 | 10 | 340 | 17 | 90 | |||||||||
10 112 | 10 | 10 | 0 | 370 | 18 | -5 99 | 85 | ||||||||
10 145 | 0 | 0 | 0 | 380 | 19 | 85 | |||||||||
10 106 | 10 | 0 | 10 | 410 | 20 | 85 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text