Round 12: John Jay A vs. Rutgers A
Rutgers A
415
| Ishan Joshi | 0 | 1 | 0 | 10 |
| Vikshar Athreya | 0 | 3 | 1 | 25 |
| Aum Mundhe | 0 | 11 | 0 | 110 |
| Emma Victoria Byron | 0 | 1 | 0 | 10 |
| 16 bonuses for 260 points (16.25 PPB) | ||||
| Ishan Joshi | Vikshar Athreya | Aum Mundhe | Emma Victoria Byron | Bonuses | Total | TU | Jerry Vinokurov | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 87 | 10 | 10 | 0 | 30 | 1 | 0 | |||||||
| 10 108 | 0 | 10 | 0 | 50 | 2 | 0 | |||||||
| 10 125 | 0 | 10 | 0 | 70 | 3 | 0 | |||||||
| 10 81 | 0 | 10 | 10 | 100 | 4 | 0 | |||||||
| 100 | 5 | 10 95 | 10 | 10 | 0 | 30 | |||||||
| 10 110 | 10 | 0 | 0 | 120 | 6 | -5 67 | 25 | ||||||
| 10 91 | 10 | 0 | 0 | 140 | 7 | 25 | |||||||
| 10 80 | 10 | 10 | 10 | 180 | 8 | 25 | |||||||
| 180 | 9 | 10 95 | 10 | 0 | 0 | 45 | |||||||
| 10 69 | 10 | 10 | 0 | 210 | 10 | 45 | |||||||
| 10 82 | 0 | 10 | 10 | 240 | 11 | 45 | |||||||
| 10 80 | 10 | 0 | 0 | 260 | 12 | 45 | |||||||
| 10 116 | 10 | 0 | 10 | 290 | 13 | 45 | |||||||
| 290 | 14 | 10 41 | 10 | 0 | 10 | 75 | |||||||
| 10 139 | 0 | 0 | 10 | 310 | 15 | -5 59 | 70 | ||||||
| 10 92 | 10 | 10 | 10 | 350 | 16 | 70 | |||||||
| -5 33 | 345 | 17 | 10 126 | 10 | 0 | 10 | 100 | ||||||
| 10 97 | 0 | 10 | 0 | 365 | 18 | 100 | |||||||
| 10 112 | 10 | 10 | 0 | 395 | 19 | 100 | |||||||
| 10 84 | 0 | 10 | 0 | 415 | 20 | 100 | |||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text