Round 8: George Washington B vs. Penn B
Penn B
175
| Zachary Leblang | 0 | 0 | 2 | -10 |
| Leonard Castine | 0 | 3 | 1 | 25 |
| Vedh Ramesh | 0 | 3 | 0 | 30 |
| Kaiden Carey | 0 | 3 | 0 | 30 |
| 9 bonuses for 100 points (11.11 PPB) | ||||
George Washington B
125
| Taaj Rai | 0 | 3 | 0 | 30 |
| Sam Kassover | 0 | 1 | 0 | 10 |
| Peter Lutz | 0 | 3 | 1 | 25 |
| 7 bonuses for 60 points (8.57 PPB) | ||||
| Zachary Leblang | Leonard Castine | Vedh Ramesh | Kaiden Carey | Bonuses | Total | TU | Taaj Rai | Sam Kassover | Peter Lutz | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | |||||||||||||
| 0 | 2 | 0 | |||||||||||||
| 0 | 3 | 0 | |||||||||||||
| 0 | 4 | 0 | |||||||||||||
| 0 | 5 | 0 | |||||||||||||
| 0 | 6 | 0 | |||||||||||||
| 0 | 7 | 0 | |||||||||||||
| 0 | 8 | 0 | |||||||||||||
| 0 | 9 | 0 | |||||||||||||
| 0 | 10 | 0 | |||||||||||||
| 0 | 11 | 0 | |||||||||||||
| 0 | 12 | 0 | |||||||||||||
| 0 | 13 | 0 | |||||||||||||
| 0 | 14 | 0 | |||||||||||||
| 0 | 15 | 0 | |||||||||||||
| 0 | 16 | 0 | |||||||||||||
| 0 | 17 | 0 | |||||||||||||
| 0 | 18 | 0 | |||||||||||||
| 0 | 19 | 0 | |||||||||||||
| 0 | 20 | 0 | |||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text