Round 8: Columbia C vs. Haverford A
Columbia C
260
Elijah Scheinson | 0 | 2 | 0 | 20 |
Chauncey Lo | 0 | 4 | 1 | 35 |
Patrick Rivas-Giorgi | 0 | 1 | 0 | 10 |
Derek Chen | 0 | 4 | 1 | 35 |
11 bonuses for 160 points (14.55 PPB) |
Haverford A
215
Avery Barnett | 0 | 2 | 0 | 20 |
Audrey Cho | 0 | 4 | 0 | 40 |
Arjun Bothra | 0 | 3 | 1 | 25 |
9 bonuses for 130 points (14.44 PPB) |
Elijah Scheinson | Chauncey Lo | Patrick Rivas-Giorgi | Derek Chen | Bonuses | Total | TU | Avery Barnett | Audrey Cho | Arjun Bothra | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 97 | 10 | 10 | 0 | 30 | 1 | 0 | |||||||||
10 122 | 0 | 10 | 0 | 50 | 2 | 0 | |||||||||
50 | 3 | 10 98 | 0 | 0 | 10 | 20 | |||||||||
50 | 4 | 10 132 | 10 | 10 | 10 | 60 | |||||||||
50 | 5 | 10 96 | 10 | 0 | 0 | 80 | |||||||||
10 69 | 0 | 0 | 10 | 70 | 6 | 80 | |||||||||
70 | 7 | 10 67 | 10 | 0 | 10 | 110 | |||||||||
10 99 | 10 | 0 | 10 | 100 | 8 | 110 | |||||||||
10 138 | 10 | 0 | 0 | 120 | 9 | 110 | |||||||||
-5 130 | 115 | 10 | 10 136 | 10 | 0 | 0 | 130 | ||||||||
115 | 11 | 10 115 | 10 | 0 | 0 | 150 | |||||||||
10 77 | 0 | 10 | 0 | 135 | 12 | 150 | |||||||||
135 | 13 | 10 139 | 10 | 10 | 0 | 180 | |||||||||
10 93 | 0 | 0 | 10 | 155 | 14 | 180 | |||||||||
-5 57 | 150 | 15 | 10 113 | 10 | 0 | 0 | 200 | ||||||||
10 91 | 0 | 10 | 10 | 180 | 16 | 200 | |||||||||
10 109 | 10 | 0 | 0 | 200 | 17 | 200 | |||||||||
10 104 | 0 | 10 | 10 | 230 | 18 | 200 | |||||||||
230 | 19 | 10 108 | 0 | 10 | 0 | 220 | |||||||||
10 122 | 10 | 10 | 0 | 260 | 20 | -5 98 | 215 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text