Round 8: Columbia B vs. NYU A
Columbia B
180
| Olin Bose | 0 | 2 | 0 | 20 |
| Jack Rado | 0 | 2 | 1 | 15 |
| Jason Qin | 0 | 1 | 1 | 5 |
| Noah Chen | 0 | 2 | 0 | 20 |
| William Groger | 0 | 1 | 0 | 10 |
| 8 bonuses for 110 points (13.75 PPB) | ||||
NYU A
315
| Owen Mimno | 0 | 2 | 0 | 20 |
| Eshan Pant | 0 | 4 | 0 | 40 |
| Ryan Rosenberg | 0 | 4 | 1 | 35 |
| Saketh Dontaraju | 0 | 2 | 0 | 20 |
| 12 bonuses for 200 points (16.67 PPB) | ||||
| Olin Bose | Jack Rado | Jason Qin | Noah Chen | William Groger | Bonuses | Total | TU | Owen Mimno | Eshan Pant | Ryan Rosenberg | Saketh Dontaraju | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 69 | 10 | 10 | 0 | 30 | |||||||||||
| -5 101 | -5 | 2 | 10 123 | 10 | 10 | 0 | 60 | ||||||||||
| 10 65 | 0 | 0 | 10 | 15 | 3 | 60 | |||||||||||
| 15 | 4 | 10 123 | 0 | 10 | 10 | 90 | |||||||||||
| 15 | 5 | 10 71 | 10 | 0 | 0 | 110 | |||||||||||
| 10 59 | 0 | 0 | 10 | 35 | 6 | 110 | |||||||||||
| 35 | 7 | 10 66 | 0 | 0 | 10 | 130 | |||||||||||
| 35 | 8 | 10 63 | 10 | 0 | 10 | 160 | |||||||||||
| 10 127 | 10 | 10 | 0 | 65 | 9 | 160 | |||||||||||
| 65 | 10 | 10 94 | 10 | 10 | 0 | 190 | |||||||||||
| 10 115 | 10 | 0 | 0 | 85 | 11 | 190 | |||||||||||
| 85 | 12 | 10 68 | 0 | 10 | 10 | 220 | |||||||||||
| 10 123 | 10 | 10 | 0 | 115 | 13 | 220 | |||||||||||
| 115 | 14 | 10 83 | 10 | 0 | 10 | 250 | |||||||||||
| 10 114 | 10 | 0 | 0 | 135 | 15 | -5 85 | 245 | ||||||||||
| -5 85 | 130 | 16 | 10 130 | 0 | 10 | 0 | 265 | ||||||||||
| 130 | 17 | 10 92 | 10 | 0 | 0 | 285 | |||||||||||
| 130 | 18 | 10 71 | 0 | 10 | 10 | 315 | |||||||||||
| 10 87 | 0 | 10 | 0 | 150 | 19 | 315 | |||||||||||
| 10 75 | 10 | 10 | 0 | 180 | 20 | 315 | |||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text