Round 5: Rutgers A vs. Yale A
Rutgers A
135
Aum Mundhe | 0 | 3 | 0 | 30 |
Vikshar Athreya | 0 | 1 | 3 | -5 |
Ishan Joshi | 0 | 0 | 0 | 0 |
Emma Victoria Byron | 0 | 1 | 0 | 10 |
5 bonuses for 100 points (20 PPB) |
Yale A
400
William Orr | 0 | 2 | 2 | 10 |
Jem Burch | 0 | 2 | 0 | 20 |
Ben Sterling | 0 | 3 | 0 | 30 |
Frederick Rivas-Giorgi | 0 | 7 | 0 | 70 |
14 bonuses for 270 points (19.29 PPB) |
Aum Mundhe | Vikshar Athreya | Ishan Joshi | Emma Victoria Byron | Bonuses | Total | TU | William Orr | Jem Burch | Ben Sterling | Frederick Rivas-Giorgi | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 104 | 10 | 10 | 0 | 30 | 1 | -5 48 | -5 | |||||||||
30 | 2 | 10 129 | 0 | 10 | 10 | 25 | ||||||||||
30 | 3 | 10 127 | 10 | 0 | 10 | 55 | ||||||||||
10 121 | 10 | 10 | 10 | 70 | 4 | 55 | ||||||||||
70 | 5 | 10 87 | 10 | 10 | 10 | 95 | ||||||||||
70 | 6 | 10 81 | 0 | 10 | 10 | 125 | ||||||||||
-5 98 | 65 | 7 | 10 127 | 10 | 10 | 0 | 155 | |||||||||
65 | 8 | 10 83 | 10 | 10 | 10 | 195 | ||||||||||
65 | 9 | 10 72 | 0 | 10 | 0 | 215 | ||||||||||
10 99 | 0 | 10 | 10 | 95 | 10 | 215 | ||||||||||
95 | 11 | -5 98 | 210 | |||||||||||||
95 | 12 | 10 96 | 10 | 10 | 10 | 250 | ||||||||||
95 | 13 | 10 73 | 0 | 10 | 10 | 280 | ||||||||||
95 | 14 | 10 88 | 10 | 0 | 0 | 300 | ||||||||||
10 59 | 10 | 0 | 10 | 125 | 15 | 300 | ||||||||||
125 | 16 | 10 131 | 10 | 10 | 10 | 340 | ||||||||||
-5 83 | 120 | 17 | 10 105 | 0 | 0 | 10 | 360 | |||||||||
10 78 | 0 | 10 | 0 | 140 | 18 | 360 | ||||||||||
140 | 19 | 10 28 | 10 | 0 | 0 | 380 | ||||||||||
-5 24 | 135 | 20 | 10 122 | 0 | 0 | 10 | 400 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text