Round 4: George Washington B vs. John Jay A
George Washington B
110
Peter Lutz | 0 | 4 | 0 | 40 |
Taaj Rai | 0 | 3 | 0 | 30 |
Sam Kassover | 0 | 0 | 0 | 0 |
7 bonuses for 40 points (5.71 PPB) |
Jerry Vinokurov | Bonuses | Total | TU | Peter Lutz | Taaj Rai | Sam Kassover | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 116 | 0 | 0 | 0 | 10 | 1 | 0 | ||||||
10 | 2 | 10 125 | 0 | 0 | 10 | 20 | ||||||
10 | 3 | 10 122 | 0 | 0 | 0 | 30 | ||||||
-5 90 | 5 | 4 | 0 125 | 30 | ||||||||
10 92 | 0 | 10 | 10 | 35 | 5 | 30 | ||||||
10 110 | 0 | 0 | 0 | 45 | 6 | 30 | ||||||
-5 124 | 40 | 7 | 0 138 | 30 | ||||||||
10 135 | 0 | 10 | 0 | 60 | 8 | 30 | ||||||
10 119 | 10 | 10 | 10 | 100 | 9 | 30 | ||||||
100 | 10 | 10 101 | 10 | 0 | 0 | 50 | ||||||
10 137 | 10 | 10 | 0 | 130 | 11 | 50 | ||||||
130 | 12 | 10 79 | 0 | 0 | 0 | 60 | ||||||
10 123 | 0 | 10 | 0 | 150 | 13 | 60 | ||||||
-5 61 | 145 | 14 | 10 132 | 0 | 10 | 0 | 80 | |||||
10 83 | 10 | 0 | 10 | 175 | 15 | 80 | ||||||
10 130 | 0 | 10 | 0 | 195 | 16 | 80 | ||||||
0 144 | 195 | 17 | 0 144 | 80 | ||||||||
195 | 18 | 10 127 | 10 | 0 | 0 | 100 | ||||||
10 135 | 0 | 10 | 10 | 225 | 19 | 100 | ||||||
225 | 20 | 10 36 | 0 | 0 | 0 | 110 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text