Round 4: Columbia B vs. Penn B
Columbia B
390
Olin Bose | 0 | 4 | 0 | 40 |
Jack Rado | 0 | 6 | 0 | 60 |
William Groger | 0 | 2 | 3 | 5 |
Noah Chen | 0 | 2 | 0 | 20 |
Jason Qin | 0 | 1 | 1 | 5 |
15 bonuses for 260 points (17.33 PPB) |
Penn B
40
Zachary Leblang | 0 | 1 | 0 | 10 |
Leonard Castine | 0 | 0 | 0 | 0 |
Vedh Ramesh | 0 | 2 | 1 | 15 |
Kaiden Carey | 0 | 0 | 1 | -5 |
3 bonuses for 20 points (6.67 PPB) |
Olin Bose | Jack Rado | William Groger | Noah Chen | Jason Qin | Bonuses | Total | TU | Zachary Leblang | Leonard Castine | Vedh Ramesh | Kaiden Carey | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 55 | 10 | 0 | 10 | 30 | 1 | 0 | |||||||||||
-5 90 | 25 | 2 | 10 90 | 0 | 0 | 10 | 20 | ||||||||||
10 119 | 0 | 0 | 0 | 35 | 3 | 20 | |||||||||||
10 125 | 0 | 10 | 10 | 65 | 4 | 20 | |||||||||||
10 110 | 0 | 0 | 10 | 85 | 5 | 20 | |||||||||||
10 91 | 0 | 10 | 10 | 115 | 6 | 20 | |||||||||||
10 114 | 0 | 10 | 10 | 145 | 7 | 20 | |||||||||||
10 131 | 10 | 0 | 10 | 175 | 8 | 20 | |||||||||||
10 82 | 10 | 10 | 0 | 205 | 9 | 20 | |||||||||||
-5 81 | 200 | 10 | 20 | ||||||||||||||
10 113 | 10 | 10 | 0 | 230 | 11 | 20 | |||||||||||
10 126 | 0 | 10 | 10 | 260 | 12 | -5 87 | 15 | ||||||||||
-5 90 | 255 | 13 | 10 129 | 0 | 10 | 0 | 35 | ||||||||||
10 112 | 10 | 10 | 10 | 295 | 14 | 35 | |||||||||||
10 103 | 10 | 10 | 0 | 325 | 15 | 35 | |||||||||||
10 88 | 10 | 10 | 0 | 355 | 16 | 35 | |||||||||||
-5 134 | 350 | 17 | 35 | ||||||||||||||
350 | 18 | 10 82 | 0 | 0 | 0 | 45 | |||||||||||
10 116 | 0 | 0 | 10 | 370 | 19 | 45 | |||||||||||
10 113 | 0 | 10 | 0 | 390 | 20 | -5 106 | 40 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text