Round 3: John Jay A vs. Penn B
Penn B
20
| Zachary Leblang | 0 | 0 | 0 | 0 |
| Leonard Castine | 0 | 1 | 3 | -5 |
| Kaiden Carey | 0 | 1 | 0 | 10 |
| Vedh Ramesh | 0 | 0 | 1 | -5 |
| 2 bonuses for 20 points (10 PPB) | ||||
| Jerry Vinokurov | Bonuses | Total | TU | Zachary Leblang | Leonard Castine | Kaiden Carey | Vedh Ramesh | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 58 | 0 | 0 | 10 | 20 | 1 | 0 | |||||||
| 10 82 | 0 | 10 | 0 | 40 | 2 | 0 | |||||||
| 10 135 | 0 | 10 | 0 | 60 | 3 | -5 75 | -5 | ||||||
| 0 133 | 60 | 4 | -5 54 | -10 | |||||||||
| 10 95 | 10 | 10 | 0 | 90 | 5 | -10 | |||||||
| -5 89 | 85 | 6 | 0 127 | -10 | |||||||||
| 10 115 | 10 | 0 | 0 | 105 | 7 | -10 | |||||||
| 10 79 | 10 | 10 | 0 | 135 | 8 | -10 | |||||||
| 10 76 | 0 | 0 | 10 | 155 | 9 | -10 | |||||||
| 10 101 | 0 | 0 | 0 | 165 | 10 | -10 | |||||||
| 165 | 11 | 10 97 | 0 | 0 | 10 | 10 | |||||||
| 10 120 | 0 | 10 | 10 | 195 | 12 | 10 | |||||||
| 10 111 | 10 | 0 | 0 | 215 | 13 | 10 | |||||||
| 10 82 | 0 | 0 | 10 | 235 | 14 | 10 | |||||||
| 10 104 | 0 | 10 | 0 | 255 | 15 | 10 | |||||||
| -5 87 | 250 | 16 | 10 143 | 0 | 10 | 0 | 30 | ||||||
| 10 130 | 0 | 10 | 10 | 280 | 17 | -5 72 | 25 | ||||||
| 10 124 | 0 | 0 | 0 | 290 | 18 | -5 73 | 20 | ||||||
| 10 128 | 0 | 0 | 10 | 310 | 19 | 20 | |||||||
| -5 101 | 305 | 20 | 0 143 | 20 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text