Round 1: Haverford B vs. Penn A
Penn A
360
Danny Han | 0 | 3 | 0 | 30 |
Anirudh Bharadwaj | 0 | 4 | 0 | 40 |
Ivvone Zhou | 0 | 6 | 0 | 60 |
Hannah Nieuwveld | 0 | 1 | 0 | 10 |
14 bonuses for 220 points (15.71 PPB) |
Haverford B
60
Sasha Wertime | 0 | 1 | 0 | 10 |
William Broker | 0 | 2 | 0 | 20 |
Kaiben Bennett | 0 | 0 | 0 | 0 |
3 bonuses for 30 points (10 PPB) |
Danny Han | Anirudh Bharadwaj | Ivvone Zhou | Hannah Nieuwveld | Bonuses | Total | TU | Sasha Wertime | William Broker | Kaiben Bennett | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 89 | 10 | 10 | 10 | 40 | 1 | 0 | |||||||||
10 125 | 0 | 0 | 10 | 60 | 2 | 0 | |||||||||
10 108 | 10 | 0 | 10 | 90 | 3 | 0 | |||||||||
10 78 | 0 | 10 | 10 | 120 | 4 | 0 | |||||||||
10 121 | 0 | 0 | 10 | 140 | 5 | 0 | |||||||||
10 123 | 10 | 10 | 0 | 170 | 6 | 0 | |||||||||
0 120 | 170 | 7 | 10 120 | 0 | 10 | 0 | 20 | ||||||||
10 119 | 0 | 10 | 0 | 190 | 8 | 20 | |||||||||
10 108 | 0 | 10 | 0 | 210 | 9 | 20 | |||||||||
10 141 | 10 | 10 | 0 | 240 | 10 | 20 | |||||||||
10 83 | 0 | 10 | 10 | 270 | 11 | 20 | |||||||||
270 | 12 | 10 119 | 0 | 10 | 0 | 40 | |||||||||
0 139 | 270 | 13 | 0 139 | 40 | |||||||||||
10 124 | 10 | 0 | 10 | 300 | 14 | 40 | |||||||||
0 139 | 300 | 15 | 40 | ||||||||||||
300 | 16 | 10 89 | 0 | 10 | 0 | 60 | |||||||||
10 107 | 0 | 10 | 10 | 330 | 17 | 60 | |||||||||
10 144 | 0 | 10 | 0 | 350 | 18 | 60 | |||||||||
10 80 | 0 | 0 | 0 | 360 | 19 | 60 | |||||||||
0 146 | 360 | 20 | 0 146 | 60 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text