Round 1: Cornell B vs. George Washington A
George Washington A
30
Ally Wyers | 0 | 0 | 0 | 0 |
Lowrie Woodside | 0 | 0 | 0 | 0 |
Brody Davidow | 0 | 1 | 0 | 10 |
Nicholas Lane | 0 | 1 | 0 | 10 |
Eva Lettiere-Roberts | 0 | 0 | 0 | 0 |
2 bonuses for 10 points (5 PPB) |
Ally Wyers | Lowrie Woodside | Brody Davidow | Nicholas Lane | Eva Lettiere-Roberts | Bonuses | Total | TU | Rosa Xia | Nathan Zhang | Richard Niu | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 87 | 0 | 0 | 10 | 20 | ||||||||||
0 | 2 | 10 88 | 0 | 10 | 10 | 50 | ||||||||||
0 | 3 | 10 84 | 10 | 0 | 10 | 80 | ||||||||||
0 | 4 | 10 71 | 10 | 10 | 10 | 120 | ||||||||||
0 | 5 | 10 63 | 0 | 0 | 10 | 140 | ||||||||||
0 | 6 | 10 18 | 0 | 0 | 0 | 150 | ||||||||||
0 | 7 | -5 62 | 145 | |||||||||||||
0 | 8 | 10 64 | 0 | 10 | 0 | 165 | ||||||||||
0 | 9 | 10 101 | 0 | 10 | 0 | 185 | ||||||||||
0 | 10 | 10 76 | 0 | 10 | 0 | 205 | ||||||||||
0 | 11 | 10 125 | 10 | 10 | 0 | 235 | ||||||||||
0 | 12 | 10 90 | 10 | 0 | 10 | 265 | ||||||||||
0 | 13 | 10 139 | 10 | 10 | 10 | 305 | ||||||||||
0 | 14 | 10 77 | 10 | 10 | 10 | 345 | ||||||||||
0 | 15 | -5 84 | 340 | |||||||||||||
10 34 | 0 | 0 | 0 | 10 | 16 | 340 | ||||||||||
10 126 | 0 | 10 | 0 | 30 | 17 | -5 114 | 335 | |||||||||
30 | 18 | 10 37 | 0 | 0 | 0 | 345 | ||||||||||
30 | 19 | 10 89 | 10 | 0 | 10 | 375 | ||||||||||
30 | 20 | 10 33 | 10 | 0 | 10 | 405 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text