Round 11: Cambridge D vs. Warwick A
Warwick A
220
| Chris Levesley | 2 | 0 | 20 | |
| Adsayan Ganesh | 2 | 1 | 15 | |
| Antoni Kluzowski | 4 | 1 | 35 | |
| Lucas Johns | 1 | 0 | 10 | |
| 9 bonuses for 140 points (15.56 PPB) | ||||
Cambridge D
150
| Percy Yuen | 1 | 0 | 10 | |
| Sam Hutton | 2 | 0 | 20 | |
| Linus Luu | 3 | 0 | 30 | |
| Fahim Afzal | 2 | 0 | 20 | |
| 8 bonuses for 70 points (8.75 PPB) | ||||
| Chris Levesley | Adsayan Ganesh | Antoni Kluzowski | Lucas Johns | Bonuses | Total | TU | Percy Yuen | Sam Hutton | Linus Luu | Fahim Afzal | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||||
| 0 | 2 | 0 | ||||||||||||||
| 0 | 3 | 0 | ||||||||||||||
| 0 | 4 | 0 | ||||||||||||||
| 0 | 5 | 0 | ||||||||||||||
| 0 | 6 | 0 | ||||||||||||||
| 0 | 7 | 0 | ||||||||||||||
| 0 | 8 | 0 | ||||||||||||||
| 0 | 9 | 0 | ||||||||||||||
| 0 | 10 | 0 | ||||||||||||||
| 0 | 11 | 0 | ||||||||||||||
| 0 | 12 | 0 | ||||||||||||||
| 0 | 13 | 0 | ||||||||||||||
| 0 | 14 | 0 | ||||||||||||||
| 0 | 15 | 0 | ||||||||||||||
| 0 | 16 | 0 | ||||||||||||||
| 0 | 17 | 0 | ||||||||||||||
| 0 | 18 | 0 | ||||||||||||||
| 0 | 19 | 0 | ||||||||||||||
| 0 | 20 | 0 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text