Round 10: Cambridge D vs. Southampton B
Cambridge D
215
Sam Hutton | 1 | 0 | 10 | |
Linus Luu | 2 | 1 | 15 | |
Fahim Afzal | 3 | 0 | 30 | |
Percy Yuen | 4 | 0 | 40 | |
10 bonuses for 120 points (12 PPB) |
Southampton B
95
Zosia Mikolajczuk | 2 | 0 | 20 | |
Michael Wu | 3 | 1 | 25 | |
Joel Dicker | 1 | 2 | 0 | |
Jaz the Mononymous | 0 | 2 | -10 | |
6 bonuses for 60 points (10 PPB) |
Sam Hutton | Linus Luu | Fahim Afzal | Percy Yuen | Bonuses | Total | TU | Zosia Mikolajczuk | Michael Wu | Joel Dicker | Jaz the Mononymous | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 122 | 0 | 10 | 0 | 20 | ||||||||||
0 | 2 | 10 121 | 0 | 0 | 0 | 30 | ||||||||||
10 133 | 10 | 0 | 0 | 20 | 3 | -5 46 | 25 | |||||||||
20 | 4 | 10 144 | 10 | 0 | 0 | 45 | ||||||||||
20 | 5 | 0 122 | 45 | |||||||||||||
0 135 | 20 | 6 | 0 135 | 45 | ||||||||||||
10 124 | 0 | 0 | 0 | 30 | 7 | 45 | ||||||||||
10 147 | 10 | 0 | 0 | 50 | 8 | 45 | ||||||||||
50 | 9 | 10 123 | 0 | 10 | 0 | 65 | ||||||||||
10 143 | 10 | 0 | 10 | 80 | 10 | -5 113 | 60 | |||||||||
10 119 | 0 | 10 | 0 | 100 | 11 | 60 | ||||||||||
0 125 | 100 | 12 | -5 116 | 55 | ||||||||||||
100 | 13 | 10 122 | 10 | 10 | 0 | 85 | ||||||||||
10 130 | 0 | 10 | 0 | 120 | 14 | 85 | ||||||||||
0 131 | 120 | 15 | -5 128 | 80 | ||||||||||||
10 67 | 10 | 0 | 0 | 140 | 16 | 80 | ||||||||||
10 81 | 0 | 10 | 0 | 160 | 17 | 80 | ||||||||||
10 128 | 0 | 10 | 10 | 190 | 18 | 80 | ||||||||||
-5 33 | 185 | 19 | 10 114 | 0 | 10 | 0 | 100 | |||||||||
10 143 | 10 | 10 | 0 | 215 | 20 | -5 76 | 95 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text